Short Squeeze Stocks Leaderboard
Live ranking of high short interest stocks by our 0-100 Short Squeeze Score. The full ranked table runs live in the terminal — free for guests, no account needed.
How the squeeze score works
The Short Squeeze Score is a 0-100 composite computed daily across ~500 actively-traded US equities. Inputs: FINRA short interest as a % of float, IBKR borrow fee, IBKR float utilization, days to cover, and 5-day price momentum — each z-score normalized before weighting. Weights are published on the methodology page.
The leaderboard updates once per trading day after FINRA short-interest settlement. Squeeze scores are descriptive, not predictive — they flag crowding and borrow pressure, not a guaranteed squeeze.
The ranked list (daily snapshot)
| # | Ticker | Score | SI %Float | Borrow Fee | DTC |
|---|---|---|---|---|---|
| 1 | SVRA | 35.7 | 31.8% | 0.6% | 24.3 |
| 2 | RGC | 33.3 | 1.7% | 205.2% | 8.1 |
| 3 | EDIT | 33.2 | 19.7% | — | 11.9 |
| 4 | MIRM | 33.0 | 11.8% | 0.3% | 13.2 |
| 5 | TROW | 32.7 | 12.5% | 0.4% | 20.5 |
| 6 | PCRX | 32.3 | 21.7% | 0.4% | 16.9 |
| 7 | KRYS | 32.3 | 14.3% | 0.4% | 15.3 |
| 8 | ABUS | 31.9 | 14.2% | — | 5.0 |
| 9 | OCGN | 31.4 | 31.0% | 1.9% | 28.2 |
| 10 | BEAM | 31.1 | 38.6% | 0.3% | 15.8 |
| 11 | FATE | 31.0 | 8.6% | — | 4.6 |
| 12 | TGTX | 30.8 | 22.3% | 0.3% | 15.9 |
| 13 | OPAL | 30.2 | 15.1% | 1.5% | 18.4 |
| 14 | ALLY | 29.7 | 4.6% | — | 5.0 |
| 15 | ACAD | 29.6 | 8.9% | — | 5.6 |
| 16 | PRAX | 29.5 | 15.6% | 0.4% | 10.2 |
| 17 | KOD | 29.4 | 27.4% | 0.4% | 18.4 |
| 18 | FCFS | 29.2 | 5.9% | 0.3% | 5.5 |
| 19 | CHGG | 29.1 | 6.1% | 0.4% | 6.0 |
| 20 | CRSP | 29.0 | 22.2% | 0.4% | 12.6 |
| 21 | XRX | 28.6 | 34.0% | 3.1% | 19.6 |
| 22 | MGNX | 28.5 | 12.8% | 0.4% | 17.3 |
| 23 | FITB | 28.5 | 3.4% | 0.4% | 5.7 |
| 24 | INSM | 28.4 | 5.8% | — | 6.9 |
| 25 | CRMD | 28.3 | 20.8% | 0.5% | 11.7 |
Daily snapshot as of 2026-09-21 — top 25 shown. The live board, sparklines, sort, and the full ranked list run in the terminal.
// Want the top 50 with AI breakdowns as a static landing? See /short-squeeze-stocks.
Set squeeze alerts on any ticker.
Alerts when a score crosses a threshold or borrow fee spikes need a free account. Browsing the leaderboard is free.
Start free View pricing