Stock movers: Sep 14, 2026
// Monday, September 14, 2026 · gainers · losers · most_active · catalysts · halts · frozen daily record
On Monday, September 14, 2026, LHSW led US-listed gainers tracked by Tapeboard, closing at $0.65, up 34.8%. CTNT fell hardest, closing at $0.14, down 87.6%. SOAR was the most-active name with 8.3B shares traded.
§00 // GAINERS
Top gainers — Sep 14, 2026
// US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| LHSW | LIANHE SOWELL INTL G A | $0.65 | +34.8% | — |
| NCT | INTERCONT CAYMAN LTD A | $0.37 | +24.2% | — |
| SOXS | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | $50.97 | +15.5% | — |
| SOAR | VOLATO GROUP INC A | $0.21 | +11.2% | — |
| PATH | UIPATH INC A | $14.64 | +6.5% | — |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $4.21 | +5.5% | — |
| CRM | SALESFORCE INC | $259.10 | +4.6% | — |
| GOOGL | ALPHABET INC A | $347.93 | +2.8% | — |
| BITO | PROSHARES BITCOIN ETF | $10.62 | +2.4% | — |
| WMT | WALMART INC | $109.12 | +1.8% | — |
§00 // LOSERS
Top losers — Sep 14, 2026
// US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| CTNT | CHEETAH NET SUPPLY C A | $0.14 | −87.6% | — |
| ADBT | ADVASA HLDGS INC | $0.13 | −42.4% | — |
| SOXL | Direxion Daily Semicondct Bull 3X ETF | $102.68 | −15.7% | — |
| NOK | NOKIA CORP Series A ADR | $9.76 | −12.3% | — |
| SNXX | INVESTMENT MANAGERS SER TR II TRADR 2X LONG SNDK DAILY ETF | $13.81 | −9.6% | — |
| SMCI | SUPER MICRO COMPUTER | $37.00 | −7.7% | — |
| INTC | INTEL CORP | $97.57 | −5.2% | — |
| BAC | BANK OF AMERICA CORP | $59.54 | −5.0% | — |
| ORCL | ORACLE CORP | $144.50 | −3.9% | — |
| NVDA | NVIDIA CORP | $212.30 | −2.7% | — |
§00 // MOST_ACTIVE
Most active — Sep 14, 2026
// US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| SOAR | VOLATO GROUP INC A | $0.21 | +11.2% | 8.3B |
| NOK | NOKIA CORP Series A ADR | $9.76 | −12.3% | 8.3B |
| SOXL | Direxion Daily Semicondct Bull 3X ETF | $102.68 | −15.7% | 8.3B |
| BITO | PROSHARES BITCOIN ETF | $10.62 | +2.4% | 8.3B |
| SOXS | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | $50.97 | +15.5% | 8.3B |
| PATH | UIPATH INC A | $14.64 | +6.5% | 8.3B |
| SNXX | INVESTMENT MANAGERS SER TR II TRADR 2X LONG SNDK DAILY ETF | $13.81 | −9.6% | 8.3B |
| NU | NU HLDGS LTD A | $14.40 | −1.5% | 8.3B |
| XLE | State StreetEngySelSectSPDRETF | $64.56 | −0.9% | 8.3B |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $4.21 | +5.5% | 7.4B |
§00 // UNUSUAL_VOLUME
Unusual volume — Sep 14, 2026
// Names trading far above their typical volume — not recorded for this date.
§00 // 52W_HIGHS
52-week highs — Sep 14, 2026
// Names closing at fresh 52-week highs — not recorded for this date.
§00 // 52W_LOWS
52-week lows — Sep 14, 2026
// Names closing at fresh 52-week lows — not recorded for this date.
§00 // NEWS_CATALYSTS
News catalysts behind the day's movers
// Catalyst headlines for this date are not recorded.
§00 // HALTS
Trading halts on this date
// Halt detail for this date is not recorded (captured outside the live feed's retention window).
§00 // SQUEEZE_BOARD
Short-squeeze leaderboard this date
// The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
// 28 sec to first scanner · no card · cancel anytime
Start free How we source data