Stock movers: Jun 29, 2026
Monday, June 29, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Monday, June 29, 2026, TNMG led US-listed gainers tracked by Tapeboard, closing at $0.92, up 88.5%. SOXS fell hardest, closing at $3.77, down 11.1%. INLF was the most-active name with 1.1B shares traded.
Gainers
Top gainers: Jun 29, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| TNMG | TNL MEDIAGENE | $0.92 | +88.5% | — |
| INLF | INLIF LTD A | $0.07 | +40.5% | — |
| NNBR | NN INC | $3.51 | +27.2% | — |
| MSTU | T-REX 2X LONG MSTR DAILY TARGET ETF | $1.86 | +26.5% | — |
| TSLL | Direxion Daily TSLA Bull 2X Shares | $13.55 | +16.6% | — |
| TSLA | TESLA INC | $410.99 | +8.2% | — |
| SPCX | SPACE EX TECH SPACEX A | $163.93 | +7.0% | — |
| CMCSA | COMCAST CORP NEW A | $24.36 | +5.1% | — |
| SOAR | VOLATO GROUP INC A | $0.17 | +5.0% | — |
| OPEN | OPENDOOR TECHNOLOGIE A | $4.58 | +4.8% | — |
Losers
Top losers: Jun 29, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| SOXS | DAILY SEMICONDUCTOR BEAR 3X SHS NEW FEBRUARY 2026 ETF | $3.77 | −11.1% | — |
| SMCI | SUPER MICRO COMPUTER | $28.62 | −6.6% | — |
| GPUS | HYPERSCALE DATA INC | $0.16 | −6.3% | — |
| VZ | VERIZON COMMUNICATIO | $44.14 | −5.2% | — |
| T | AT&T INC | $21.80 | −4.0% | — |
| WMT | WALMART INC | $114.61 | −0.9% | — |
| MSFT | MICROSOFT CORP | $369.95 | −0.8% | — |
| AAPL | APPLE INC | $281.54 | −0.8% | — |
| CAG | CONAGRA BRANDS INC | $14.00 | −0.6% | — |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $3.87 | −0.5% | — |
Most active
Most active: Jun 29, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| INLF | INLIF LTD A | $0.07 | +40.5% | 1.1B |
| SOXS | DAILY SEMICONDUCTOR BEAR 3X SHS NEW FEBRUARY 2026 ETF | $3.77 | −11.1% | 770.0M |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $3.87 | −0.5% | 335.1M |
| TNMG | TNL MEDIAGENE | $0.91 | +88.5% | 315.8M |
| BITO | PROSHARES BITCOIN ETF | $8.18 | +0.7% | 252.7M |
| CAG | CONAGRA BRANDS INC | $14.00 | −0.6% | 158.3M |
| NVDA | NVIDIA CORP | $194.87 | +1.2% | 147.6M |
| CMCSA | COMCAST CORP NEW A | $24.36 | +5.1% | 134.5M |
| SOAR | VOLATO GROUP INC A | $0.17 | +5.0% | 128.7M |
| AAL | AMERICAN AIRLS GROUP | $17.87 | 0.0% | 120.2M |
Unusual volume
Unusual volume: Jun 29, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| TNMG | TNL MEDIAGENE | $0.91 | +88.5% | 315.8M |
| NNBR | NN INC | $3.51 | +27.2% | 96.6M |
| SRFM | SURF AIR MOBILITY IN Equity | $0.90 | −0.4% | 107.5M |
| SOAR | VOLATO GROUP INC A | $0.17 | +5.0% | 128.7M |
| CAG | CONAGRA BRANDS INC | $14.00 | −0.6% | 158.3M |
| CMCSA | COMCAST CORP NEW A | $24.36 | +5.1% | 134.5M |
| INLF | INLIF LTD A | $0.07 | +40.5% | 1.1B |
52-week highs
52-week highs: Jun 29, 2026
Names closing at fresh 52-week highs, not recorded for this date.
52-week lows
52-week lows: Jun 29, 2026
Names closing at fresh 52-week lows, not recorded for this date.
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data