TAPEBOARD
// MOVERS
§00 // MOVERS · MOST_ACTIVE
Most active stocks today by volume
The most active stocks today by share volume tell you where retail flow and institutional positioning are concentrating — distinct from the top gainers list. Top gainers ranks by price movement; most active ranks by raw shares traded, surfacing the names the tape is watching right now.
// TOP_TICKERS_RIGHT_NOW
// As of June 18, 2026 · delayed 15 min
| SYMBOL | PRICE | %CHG | VOL | RVOL |
|---|---|---|---|---|
| SOXS | $3.58 | −19.8% | 699.7M | 0.8× |
| BITO | $8.57 | −1.8% | 322.6M | 1.2× |
| TZA | $4.03 | −5.6% | 300.2M | 0.9× |
| SPCX | $182.73 | −4.7% | 270.4M | 0.5× |
| MRVL | $312.40 | +7.9% | 250.2M | 3.4× |
| NVDA | $210.24 | +2.7% | 238.3M | 1.5× |
| INTC | $134.18 | +10.8% | 231.0M | 1.7× |
| CDE | $17.53 | −0.0% | 182.0M | 5.8× |
| AAL | $15.96 | +3.5% | 126.2M | 1.0× |
| NOK | $13.53 | −2.2% | 125.2M | 0.9× |
| PFE | $25.25 | −2.6% | 119.4M | 3.4× |
| T | $22.06 | −1.7% | 93.5M | 1.8× |
| NFLX | $77.37 | +0.5% | 91.3M | 2.3× |
| F | $14.07 | +0.8% | 88.7M | 1.8× |
| AAPL | $297.75 | +0.6% | 85.6M | 1.6× |
| GRAB | $3.58 | +3.8% | 82.0M | 1.4× |
| CMCSA | $22.49 | −0.9% | 74.5M | 2.4× |
| AMZN | $243.61 | +2.6% | 74.2M | 1.7× |
| BAC | $56.26 | −0.5% | 69.9M | 1.9× |
| VZ | $45.49 | −0.8% | 66.3M | 2.7× |
§01 // WHAT_MOST_ACTIVE_SHOWS
- // Sorted by session volume descending, live refresh
- // Optional price filter at $1 or $5 to exclude microcap noise
- // Optional ETF exclusion toggle to see individual stocks instead of SPY and QQQ
- // Pairs cleanly with the unusual-volume feed for confluence
- // Click-through to a full chart, time and sales, and dollar volume
§02 // HOW_TAPEBOARD_RUNS_IT
- // Streaming real-time. Rows update as prints land, not on a 10-second refresh delay.
- // Click any ticker for the full research pane: chart, Level 2, time & sales, filings, insider activity, news recency.
- // 15-minute delay on the public surface; signed-in users see the live tape without delay.
- // Free to view. No card. No paywall on this page.
§03 // RELATED_MOVERS
// Other movers categories you might want next to this one:
// TOP GAINERS TODAY ON THE US MARK// TOP LOSERS TODAY ON THE US MARKE// UNUSUAL VOLUME SCANNER// STOCKS AT NEW 52-WEEK HIGHS TODA// LIVE MARKET MOVERS
§04 // OPEN_TERMINAL
Watch the movers live on Tapeboard.
// 28 sec to first scanner · no card · cancel anytime
Start free View pricing