Stock movers: Oct 8, 2026
Thursday, October 8, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Thursday, October 8, 2026, OLB led US-listed gainers tracked by Tapeboard, closing at $0.73, up 92.1% on 391.1M shares. DKI fell hardest, closing at $0.73, down 56.3% on 78.3M shares. OLB was the most-active name with 391.1M shares traded.
Gainers
Top gainers: Oct 8, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| OLB | OLB GROUP INC | $0.73 | +92.1% | 391.1M |
| FLYE | FLY-E GROUP INC | $2.44 | +90.6% | 132.1M |
| JZ | JIANZHI ED TECHNOLOG ADR | $0.82 | +74.5% | 285.9M |
| MRNO | MURANO GLOBAL INVTS | $0.29 | +26.1% | 78.3M |
| SOAR | VOLATO GROUP INC A | $0.30 | +11.1% | 84.8M |
| SOXS | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | $33.70 | +10.0% | 113.6M |
| CMG | CHIPOTLE MEXICAN GRI | $32.69 | +6.2% | 70.9M |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $3.53 | +5.4% | 73.8M |
| MDT | MEDTRONIC PLC | $87.99 | +2.9% | 105.7M |
| NFLX | NETFLIX INC | $71.62 | +2.8% | 45.9M |
Losers
Top losers: Oct 8, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| DKI | DARKIRIS INC. A | $0.73 | −56.3% | 78.3M |
| SBFM | SUNSHINE BIOPHARMA I | $0.42 | −40.0% | 117.8M |
| SDST | STARDUST PWR INC | $0.06 | −14.3% | 287.9M |
| SOXL | Direxion Daily Semicondct Bull 3X ETF | $142.84 | −10.1% | 100.4M |
| T | AT&T INC | $23.00 | −6.0% | 52.4M |
| INTC | INTEL CORP | $107.19 | −5.2% | 119.2M |
| NVDA | NVIDIA CORP | $230.93 | −2.8% | 118.2M |
| SPCX | SPACE EX TECH SPACEX A | $163.78 | −2.3% | 69.2M |
| CSCO | CISCO SYS INC | $114.84 | −2.2% | 13.0M |
| BITO | PROSHARES BITCOIN ETF | $10.90 | −2.2% | 112.0M |
Most active
Most active: Oct 8, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| OLB | OLB GROUP INC | $0.74 | +92.1% | 391.1M |
| SDST | STARDUST PWR INC | $0.06 | −14.3% | 287.9M |
| JZ | JIANZHI ED TECHNOLOG ADR | $0.82 | +74.5% | 285.9M |
| FLYE | FLY-E GROUP INC | $2.47 | +90.6% | 132.1M |
| INTC | INTEL CORP | $107.16 | −5.2% | 119.2M |
| NVDA | NVIDIA CORP | $230.91 | −2.8% | 118.2M |
| SBFM | SUNSHINE BIOPHARMA I | $0.42 | −40.0% | 117.8M |
| SOXS | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | $33.71 | +10.0% | 113.6M |
| BITO | PROSHARES BITCOIN ETF | $10.93 | −1.9% | 112.0M |
| MDT | MEDTRONIC PLC | $87.99 | +2.9% | 105.7M |
Unusual volume
Unusual volume: Oct 8, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| FLYE | FLY-E GROUP INC | $2.47 | +90.6% | 132.1M |
| SBFM | SUNSHINE BIOPHARMA I | $0.42 | −40.0% | 117.8M |
| DKI | DARKIRIS INC. A | $0.73 | −56.3% | 78.3M |
| JZ | JIANZHI ED TECHNOLOG ADR | $0.82 | +74.5% | 285.9M |
| MRNO | MURANO GLOBAL INVTS | $0.29 | +26.1% | 78.3M |
| SDST | STARDUST PWR INC | $0.06 | −14.3% | 287.9M |
| OLB | OLB GROUP INC | $0.74 | +92.1% | 391.1M |
| MDT | MEDTRONIC PLC | $87.99 | +2.9% | 105.7M |
| CMG | CHIPOTLE MEXICAN GRI | $32.69 | +6.2% | 70.9M |
52-week highs
52-week highs: Oct 8, 2026
Names closing at fresh 52-week highs, not recorded for this date.
52-week lows
52-week lows: Oct 8, 2026
Names closing at fresh 52-week lows
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| CMCSA | COMCAST CORP NEW Class A | $20.80 | −0.7% | 44.7M |
News catalysts
News catalysts behind the day's movers
Publisher headlines for the day's top movers, captured at pack time.
Halts
Trading halts on this date
70 US trading halts were recorded on this date. Full halt record →
Squeeze board
Short-squeeze leaderboard this date
Scores blend FINRA short interest (as of 2026-09-15), borrow fees and 5-day momentum. Top 10 of 25:
| Rank | Symbol | Score | % float short | Borrow fee | Days to cover |
|---|---|---|---|---|---|
| 1 | FCEL | 95.9 | +32.7% | 0.4% | 3.9 |
| 2 | PRME | 94.8 | +27.9% | 0.4% | 7.1 |
| 3 | TWST | 92.3 | +22.6% | 0.3% | 4.0 |
| 4 | HUT | 91.2 | +16.2% | 0.3% | 3.2 |
| 5 | CIFR | 89.0 | +21.2% | 0.4% | 2.1 |
| 6 | RXRX | 87.1 | +34.8% | 0.6% | 6.3 |
| 7 | TE | 86.0 | +34.0% | 1.9% | 3.5 |
| 8 | WULF | 83.6 | +31.7% | 0.4% | 4.1 |
| 9 | SDGR | 80.4 | +19.4% | 0.3% | 3.2 |
| 10 | OKLO | 80.0 | +22.5% | 0.5% | 3.1 |
Market heat
Market heat this date
Advancing 71 · Declining 40 · Unchanged 0 (111 tracked large caps) · Cap-weighted average move −0.6% · Largest-cap-set gainer ACN +6.0% · Largest-cap-set loser ORCL −5.5%.
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data