Stock movers: Oct 1, 2026
Thursday, October 1, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Thursday, October 1, 2026, NXL led US-listed gainers tracked by Tapeboard, closing at $7.53, up 78.9% on 61.8M shares. CTVA fell hardest, closing at $12.49, down 83.9% on 88.0M shares. GNS was the most-active name with 161.0M shares traded.
Gainers
Top gainers — Oct 1, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| NXL | NEXALIN TECHNOLOGY I | $7.53 | +78.9% | 61.8M |
| VEEA | VEEA INC | $3.50 | +61.3% | 80.2M |
| SDEV | STABLECOIN DEV CORP | $3.99 | +54.1% | 104.9M |
| SES | SES AI CORP A | $0.83 | +38.3% | 80.6M |
| SCKT | SOCKET MOBILE INC | $0.60 | +33.3% | 129.9M |
| GIPR | GENERATION INCOME PP REIT | $0.50 | +25.0% | 145.3M |
| BTTC | BLACK TITAN CORP | $0.65 | +25.0% | 93.5M |
| LESL | LESLIES INC | $0.19 | +18.8% | 65.6M |
| ADBT | ADVASA HLDGS INC | $0.14 | +16.7% | 72.4M |
| NU | NU HLDGS LTD A | $13.29 | +5.0% | 128.4M |
Losers
Top losers — Oct 1, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| CTVA | CORTEVA INC | $12.49 | −83.9% | 88.0M |
| PSKY | PARAMOUNT SKYDANCE C B | $9.42 | −8.8% | 44.2M |
| GNS | GENIUS GROUP LTD | $0.15 | −6.3% | 161.0M |
| NKE | NIKE INC Class B | $33.68 | −4.9% | 98.6M |
| SOXS | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | $31.90 | −3.6% | 93.0M |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $3.55 | −2.7% | 96.7M |
| NFLX | NETFLIX INC | $67.98 | −2.3% | 40.5M |
| SPCX | SPACE EX TECH SPACEX A | $148.65 | −1.5% | 68.8M |
| GOOGL | ALPHABET INC A | $339.10 | −1.4% | 33.1M |
| BAC | BANK OF AMERICA CORP | $53.70 | −1.3% | 60.0M |
Most active
Most active — Oct 1, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| GNS | GENIUS GROUP LTD | $0.15 | −6.3% | 161.0M |
| GIPR | GENERATION INCOME PP REIT | $0.50 | +25.0% | 145.3M |
| SCKT | SOCKET MOBILE INC | $0.59 | +33.3% | 129.9M |
| NU | NU HLDGS LTD A | $13.29 | +5.0% | 128.4M |
| HYG | iShares iBoxx $ High Yield Corp Bd ETF | $76.91 | −0.4% | 115.4M |
| SDEV | STABLECOIN DEV CORP | $3.98 | +54.1% | 104.9M |
| INTC | INTEL CORP | $119.73 | −0.4% | 102.4M |
| NKE | NIKE INC Class B | $33.60 | −4.9% | 98.6M |
| NVDA | NVIDIA CORP | $231.22 | +1.2% | 97.9M |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $3.54 | −2.7% | 96.7M |
Unusual volume
Unusual volume — Oct 1, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| NXL | NEXALIN TECHNOLOGY I | $7.50 | +78.9% | 61.8M |
| SCKT | SOCKET MOBILE INC | $0.59 | +33.3% | 129.9M |
| GNS | GENIUS GROUP LTD | $0.15 | −6.3% | 161.0M |
| VEEA | VEEA INC | $3.50 | +61.3% | 80.2M |
| CTVA | CORTEVA INC | $12.45 | −83.9% | 88.0M |
| LESL | LESLIES INC | $0.19 | +18.8% | 65.6M |
| SDEV | STABLECOIN DEV CORP | $3.98 | +54.1% | 104.9M |
| SES | SES AI CORP A | $0.83 | +38.3% | 80.6M |
| GIPR | GENERATION INCOME PP REIT | $0.50 | +25.0% | 145.3M |
| NKE | NIKE INC Class B | $33.60 | −4.9% | 98.6M |
52-week highs
52-week highs — Oct 1, 2026
Names closing at fresh 52-week highs
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| WBD | WARNER BROS DISCOVER Series A | $30.95 | 0.0% | 44.2M |
52-week lows
52-week lows — Oct 1, 2026
Names closing at fresh 52-week lows
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| NKE | NIKE INC Class B | $33.60 | −4.9% | 98.6M |
News catalysts
News catalysts behind the day's movers
Publisher headlines for the day's top movers, captured at pack time.
Halts
Trading halts on this date
64 US trading halts were recorded on this date. Full halt record →
Squeeze board
Short-squeeze leaderboard this date
Scores blend FINRA short interest (as of 2026-09-15), borrow fees and 5-day momentum. Top 10 of 25:
| Rank | Symbol | Score | % float short | Borrow fee | Days to cover |
|---|---|---|---|---|---|
| 1 | KOD | 100.0 | +27.2% | 0.4% | 3.1 |
| 2 | VKTX | 95.2 | +19.9% | 0.9% | 2.9 |
| 3 | SMR | 94.7 | +22.4% | 0.5% | 2.0 |
| 4 | IOVA | 94.3 | +22.5% | 0.3% | 4.7 |
| 5 | CIFR | 93.1 | +21.2% | 0.4% | 2.0 |
| 6 | RARE | 92.3 | +17.5% | 0.4% | 2.3 |
| 7 | SDGR | 89.4 | +19.4% | 0.4% | 4.3 |
| 8 | CHPT | 88.6 | +21.6% | 3.6% | 1.3 |
| 9 | FCEL | 88.4 | +32.7% | 0.4% | 4.1 |
| 11 | PLAY | 87.2 | +36.8% | 0.4% | 2.9 |
Market heat
Market heat this date
Advancing 51 · Declining 60 · Unchanged 0 (111 tracked large caps) · Cap-weighted average move +0.0% · Largest-cap-set gainer ACN +15.8% · Largest-cap-set loser DHR −4.4%.
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data