Stock movers: Aug 20, 2026
// Thursday, August 20, 2026 · gainers · losers · most_active · catalysts · halts · frozen daily record
On Thursday, August 20, 2026, BTCT led US-listed gainers tracked by Tapeboard, closing at $1.37, up 63.7% on 149.0M shares. LGCL fell hardest, closing at $0.08, down 34.7% on 133.6M shares. RITR was the most-active name with 458.2M shares traded.
§00 // GAINERS
Top gainers — Aug 20, 2026
// US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| BTCT | BTC DIGITAL LTD | $1.37 | +63.7% | 149.0M |
| MMA | MIXED MARTIAL ARTS G | $0.55 | +44.7% | 351.5M |
| MSTU | T-REX 2X LONG MSTR DAILY TARGET ETF | $2.45 | +16.3% | 243.3M |
| OMH | OHMYHOME LTD A | $0.09 | +14.8% | 309.2M |
| RITR | REITAR LOGTECH HLDGS A | $0.09 | +12.8% | 458.2M |
| MGN | MEGAN HLDGS LTD A | $0.11 | +11.3% | 143.8M |
| IBIT | iShares Bitcoin Trust ETF | $41.20 | +6.2% | 107.6M |
| BITO | PROSHARES BITCOIN ETF | $9.82 | +6.2% | 134.8M |
| BMNR | BITMINE IMMERSION TE | $21.38 | +5.6% | 64.6M |
| PCG | PG&E CORP | $18.05 | +2.3% | 49.7M |
§00 // LOSERS
Top losers — Aug 20, 2026
// US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| LGCL | LUCAS GC LTD | $0.08 | −34.7% | 133.6M |
| MRNA | MODERNA INC | $131.60 | −24.5% | 99.1M |
| WMT | WALMART INC | $104.10 | −8.9% | 83.4M |
| SPCX | SPACE EX TECH SPACEX A | $133.39 | −4.5% | 119.5M |
| F | FORD MTR CO DEL | $13.99 | −3.5% | 41.1M |
| TSLL | Direxion Daily TSLA Bull 2X Shares | $8.92 | −2.9% | 117.7M |
| NU | NU HLDGS LTD A | $14.21 | −2.7% | 80.5M |
| AMZN | AMAZON.COM INC | $260.54 | −2.0% | 28.3M |
| BAC | BANK OF AMERICA CORP | $61.98 | −1.9% | 34.9M |
| NKE | NIKE INC Class B | $40.30 | −1.8% | 16.6M |
§00 // MOST_ACTIVE
Most active — Aug 20, 2026
// US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| RITR | REITAR LOGTECH HLDGS A | $0.09 | +11.3% | 458.2M |
| MMA | MIXED MARTIAL ARTS G | $0.55 | +44.4% | 351.5M |
| OMH | OHMYHOME LTD A | $0.09 | +14.8% | 309.2M |
| MSTU | T-REX 2X LONG MSTR DAILY TARGET ETF | $2.45 | +16.3% | 243.3M |
| BTCT | BTC DIGITAL LTD | $1.37 | +63.7% | 149.0M |
| MGN | MEGAN HLDGS LTD A | $0.11 | +11.3% | 143.8M |
| BITO | PROSHARES BITCOIN ETF | $9.82 | +6.2% | 134.8M |
| LGCL | LUCAS GC LTD | $0.08 | −35.0% | 133.6M |
| SPCX | SPACE EX TECH SPACEX A | $133.39 | −4.5% | 119.5M |
| TSLL | Direxion Daily TSLA Bull 2X Shares | $8.92 | −2.9% | 117.7M |
§00 // UNUSUAL_VOLUME
Unusual volume — Aug 20, 2026
// Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| MMA | MIXED MARTIAL ARTS G | $0.55 | +44.4% | 351.5M |
| BTCT | BTC DIGITAL LTD | $1.37 | +63.7% | 149.0M |
| MGN | MEGAN HLDGS LTD A | $0.11 | +11.3% | 143.8M |
| MRNA | MODERNA INC | $131.80 | −24.5% | 99.1M |
| LGCL | LUCAS GC LTD | $0.08 | −35.0% | 133.6M |
| OMH | OHMYHOME LTD A | $0.09 | +14.8% | 309.2M |
| RITR | REITAR LOGTECH HLDGS A | $0.09 | +11.3% | 458.2M |
| WMT | WALMART INC | $104.15 | −8.9% | 83.4M |
| ABEV | AMBEV S A ADR | $2.85 | +1.4% | 107.9M |
| IBIT | iShares Bitcoin Trust ETF | $41.19 | +6.2% | 107.6M |
§00 // 52W_HIGHS
52-week highs — Aug 20, 2026
// Names closing at fresh 52-week highs — not recorded for this date.
§00 // 52W_LOWS
52-week lows — Aug 20, 2026
// Names closing at fresh 52-week lows — not recorded for this date.
§00 // NEWS_CATALYSTS
News catalysts behind the day's movers
// Catalyst headlines for this date are not recorded.
§00 // HALTS
Trading halts on this date
// Halt detail for this date is not recorded (captured outside the live feed's retention window).
§00 // SQUEEZE_BOARD
Short-squeeze leaderboard this date
// The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
// 28 sec to first scanner · no card · cancel anytime
Start free How we source data