Stock movers: Jul 22, 2026
Wednesday, July 22, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Wednesday, July 22, 2026, ZBAO led US-listed gainers tracked by Tapeboard, closing at $0.29, up 59.1% on 489.6M shares. LBGJ fell hardest, closing at $0.03, down 42.2% on 135.8M shares. ZBAO was the most-active name with 489.6M shares traded.
Gainers
Top gainers: Jul 22, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| ZBAO | ZHIBAO TECHNOLOGY IN A | $0.29 | +59.1% | 489.6M |
| CHAI | CORE AI HOLDINGS INC | $0.53 | +36.3% | 109.6M |
| SMCI | SUPER MICRO COMPUTER | $31.04 | +21.7% | 162.5M |
| SNXX | INVESTMENT MANAGERS SER TR II TRADR 2X LONG SNDK DAILY ETF | $18.60 | +4.4% | 76.3M |
| ONDS | ONDAS INC | $7.99 | +4.3% | 175.6M |
| T | AT&T INC | $23.02 | +3.4% | 187.2M |
| NVDA | NVIDIA CORP | $212.79 | +2.6% | 136.5M |
| ZCMD | ZHONGCHAO INC. A | $3.23 | +1.2% | 127.5M |
| F | FORD MTR CO DEL | $14.40 | +0.9% | 62.0M |
| BAC | BANK OF AMERICA CORP | $61.65 | +0.7% | 51.5M |
Losers
Top losers: Jul 22, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| LBGJ | LI BANG INTL CORP IN A | $0.03 | −42.2% | 135.8M |
| PATH | UIPATH INC A | $10.63 | −11.7% | 106.0M |
| SPCX | SPACE EX TECH SPACEX A | $116.15 | −6.0% | 91.6M |
| PLTR | PALANTIR TECHNOLOGIE Class A | $125.11 | −5.7% | 38.4M |
| GOOGL | ALPHABET INC A | $327.78 | −5.6% | 37.0M |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $4.50 | −5.5% | 111.7M |
| MSTU | T-REX 2X LONG MSTR DAILY TARGET ETF | $2.05 | −4.7% | 105.9M |
| IBM | IBM CORP | $201.83 | −4.1% | 14.1M |
| DAMD | TIDAL TRUST II Defiance Daily Target 2X Short AMD ETF | $1.41 | −3.4% | 53.9M |
| AAL | AMERICAN AIRLS GROUP | $14.77 | −3.3% | 118.4M |
Most active
Most active: Jul 22, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| ZBAO | ZHIBAO TECHNOLOGY IN A | $0.29 | +59.1% | 489.6M |
| BITO | PROSHARES BITCOIN ETF | $8.94 | −0.8% | 363.3M |
| T | AT&T INC | $23.04 | +3.4% | 187.2M |
| ONDS | ONDAS INC | $7.99 | +4.3% | 175.6M |
| SMCI | SUPER MICRO COMPUTER | $31.04 | +21.7% | 162.5M |
| NVDA | NVIDIA CORP | $212.77 | +2.7% | 136.5M |
| LBGJ | LI BANG INTL CORP IN A | $0.03 | −42.2% | 135.8M |
| ZCMD | ZHONGCHAO INC. A | $3.21 | +1.2% | 127.5M |
| AAL | AMERICAN AIRLS GROUP | $14.77 | −3.3% | 118.4M |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $4.50 | −5.5% | 111.7M |
Unusual volume
Unusual volume: Jul 22, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| CHAI | CORE AI HOLDINGS INC | $0.53 | +36.3% | 109.6M |
| LBGJ | LI BANG INTL CORP IN A | $0.03 | −42.2% | 135.8M |
| ZCMD | ZHONGCHAO INC. A | $3.21 | +1.2% | 127.5M |
| ZBAO | ZHIBAO TECHNOLOGY IN A | $0.29 | +59.1% | 489.6M |
| SMCI | SUPER MICRO COMPUTER | $31.04 | +21.7% | 162.5M |
| T | AT&T INC | $23.04 | +3.4% | 187.2M |
| NOW | SERVICENOW INC | $101.01 | −1.0% | 42.1M |
52-week highs
52-week highs: Jul 22, 2026
Names closing at fresh 52-week highs, not recorded for this date.
52-week lows
52-week lows: Jul 22, 2026
Names closing at fresh 52-week lows
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| IBM | IBM CORP | $202.22 | −3.9% | 14.1M |
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data