Stock movers: Jul 20, 2026
Monday, July 20, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Monday, July 20, 2026, AMC led US-listed gainers tracked by Tapeboard, closing at $2.45, up 26.3% on 184.7M shares. LBGJ fell hardest, closing at $0.15, down 93.7% on 87.9M shares. BITO was the most-active name with 440.0M shares traded.
Gainers
Top gainers: Jul 20, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| AMC | AMC ENTMT HLDGS INC A | $2.45 | +26.3% | 184.7M |
| IREN | IREN LTD | $40.60 | +20.8% | 92.8M |
| ACHR | ARCHER AVIATION INC A | $5.32 | +19.9% | 98.7M |
| MSTU | T-REX 2X LONG MSTR DAILY TARGET ETF | $1.99 | +7.0% | 118.0M |
| ONDS | ONDAS INC | $6.89 | +5.5% | 186.9M |
| ZYBT | ZHENGYE BIOTECHNOLOG A | $4.32 | +5.2% | 160.1M |
| NU | NU HLDGS LTD A | $13.99 | +3.0% | 160.8M |
| MU | MICRON TECHNOLOGY IN | $871.20 | +2.6% | 37.4M |
| INTC | INTEL CORP | $97.17 | +2.2% | 89.3M |
| MSFT | MICROSOFT CORP | $400.85 | +1.8% | 27.8M |
Losers
Top losers: Jul 20, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| LBGJ | LI BANG INTL CORP IN A | $0.15 | −93.7% | 87.9M |
| EOSER | EOS ENERGY ENTERPRIS Right 07/21/2026 | $0.01 | −71.6% | 263.9M |
| KWM | K WAVE MEDIA LTD | $0.10 | −16.6% | 130.7M |
| FFAI | FARADAY FUTURE INTEL A | $0.11 | −16.4% | 155.3M |
| SNDQ | Tradr 2X Short SNDK Daily ETF | $3.90 | −6.9% | 148.9M |
| WBD | WARNER BROS DISCOVER Series A | $25.87 | −3.7% | 45.3M |
| AAPL | APPLE INC | $326.65 | −2.1% | 53.3M |
| NFLX | NETFLIX INC | $67.60 | −2.0% | 60.5M |
| WMT | WALMART INC | $112.28 | −1.7% | 17.7M |
| F | FORD MTR CO DEL | $13.99 | −1.7% | 39.9M |
Most active
Most active: Jul 20, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| BITO | PROSHARES BITCOIN ETF | $8.84 | +1.7% | 440.0M |
| EOSER | EOS ENERGY ENTERPRIS Right 07/21/2026 | $0.01 | −71.9% | 263.9M |
| ONDS | ONDAS INC | $6.88 | +5.5% | 186.9M |
| AMC | AMC ENTMT HLDGS INC A | $2.44 | +26.3% | 184.7M |
| PATH | UIPATH INC A | $12.19 | +0.3% | 170.3M |
| AAL | AMERICAN AIRLS GROUP | $15.15 | +1.4% | 165.9M |
| NU | NU HLDGS LTD A | $13.99 | +3.0% | 160.8M |
| ZYBT | ZHENGYE BIOTECHNOLOG A | $4.32 | +5.2% | 160.1M |
| FFAI | FARADAY FUTURE INTEL A | $0.11 | −16.4% | 155.3M |
| SNDQ | Tradr 2X Short SNDK Daily ETF | $3.90 | −6.9% | 148.9M |
Unusual volume
Unusual volume: Jul 20, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| ZYBT | ZHENGYE BIOTECHNOLOG A | $4.32 | +5.2% | 160.1M |
| KWM | K WAVE MEDIA LTD | $0.10 | −16.6% | 130.7M |
| LBGJ | LI BANG INTL CORP IN A | $0.15 | −93.7% | 87.9M |
| FFAI | FARADAY FUTURE INTEL A | $0.11 | −16.4% | 155.3M |
| AMC | AMC ENTMT HLDGS INC A | $2.44 | +26.3% | 184.7M |
| ACHR | ARCHER AVIATION INC A | $5.32 | +19.9% | 98.7M |
| HL | HECLA MNG CO | $14.26 | −0.2% | 89.7M |
| IREN | IREN LTD | $40.64 | +20.8% | 92.8M |
| WBD | WARNER BROS DISCOVER Series A | $25.87 | −3.7% | 45.3M |
52-week highs
52-week highs: Jul 20, 2026
Names closing at fresh 52-week highs, not recorded for this date.
52-week lows
52-week lows: Jul 20, 2026
Names closing at fresh 52-week lows
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| LBGJ | LI BANG INTL CORP IN A | $0.15 | −93.7% | 87.9M |
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data