Stock movers: Jun 22, 2026
Monday, June 22, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Monday, June 22, 2026, GETY led US-listed gainers tracked by Tapeboard, closing at $1.19, up 96.7%. INLF fell hardest, closing at $0.11, down 31.7%. ADTX was the most-active name with 2.9B shares traded.
Gainers
Top gainers: Jun 22, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| GETY | GETTY IMAGES HLDGS I A | $1.19 | +96.7% | — |
| ADTX | ADITXT INC | $0.02 | +81.0% | — |
| TNON | TENON MED INC | $0.57 | +63.5% | — |
| SKYQ | SKY QUARRY INC | $1.77 | +51.3% | — |
| AZTR | AZITRA INC | $0.23 | +31.4% | — |
| SMCI | SUPER MICRO COMPUTER | $36.14 | +17.9% | — |
| GDC | GD CULTURE GROUP LTD | $0.02 | +13.3% | — |
| MU | MICRON TECHNOLOGY IN | $1232.50 | +8.7% | — |
| NOK | NOKIA CORP Series A ADR | $14.45 | +7.1% | — |
| INTC | INTEL CORP | $140.25 | +4.7% | — |
Losers
Top losers: Jun 22, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| INLF | INLIF LTD A | $0.11 | −31.7% | — |
| GPUS | HYPERSCALE DATA INC | $0.26 | −27.2% | — |
| SPCX | SPACE EX TECH SPACEX A | $156.59 | −15.4% | — |
| SRXH | SRX HEALTH SOLUTIONS | $0.11 | −9.2% | — |
| SOXS | DAILY SEMICONDUCTOR BEAR 3X SHS NEW FEBRUARY 2026 ETF | $3.32 | −7.5% | — |
| PLTR | PALANTIR TECHNOLOGIE A | $119.60 | −6.9% | — |
| NFLX | NETFLIX INC | $72.98 | −5.7% | — |
| GOOGL | ALPHABET INC Class A | $348.37 | −5.3% | — |
| NKE | NIKE INC Class B | $43.26 | −4.3% | — |
| AMZN | AMAZON.COM INC | $234.03 | −4.2% | — |
Most active
Most active: Jun 22, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| ADTX | ADITXT INC | $0.02 | +84.0% | 2.9B |
| GDC | GD CULTURE GROUP LTD | $0.02 | +14.4% | 1.1B |
| SOXS | DAILY SEMICONDUCTOR BEAR 3X SHS NEW FEBRUARY 2026 ETF | $3.31 | −7.6% | 465.3M |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $3.93 | −2.3% | 302.6M |
| TNON | TENON MED INC | $0.57 | +61.1% | 270.2M |
| SKYQ | SKY QUARRY INC | $1.76 | +50.5% | 220.2M |
| GETY | GETTY IMAGES HLDGS I A | $1.20 | +98.3% | 213.5M |
| INLF | INLIF LTD A | $0.11 | −31.6% | 210.7M |
| GPUS | HYPERSCALE DATA INC | $0.27 | −24.9% | 189.7M |
| BITO | PROSHARES BITCOIN ETF | $8.75 | +2.1% | 179.9M |
Unusual volume
Unusual volume: Jun 22, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| GETY | GETTY IMAGES HLDGS I A | $1.20 | +98.3% | 213.5M |
| TNON | TENON MED INC | $0.57 | +61.1% | 270.2M |
| SKYQ | SKY QUARRY INC | $1.76 | +50.5% | 220.2M |
| INLF | INLIF LTD A | $0.11 | −31.6% | 210.7M |
| ADTX | ADITXT INC | $0.02 | +84.0% | 2.9B |
| GDC | GD CULTURE GROUP LTD | $0.02 | +14.4% | 1.1B |
| AZTR | AZITRA INC | $0.23 | +31.6% | 142.2M |
52-week highs
52-week highs: Jun 22, 2026
Names closing at fresh 52-week highs
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| MU | MICRON TECHNOLOGY IN | $1233.90 | +8.7% | 52.3M |
52-week lows
52-week lows: Jun 22, 2026
Names closing at fresh 52-week lows
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| PLTR | PALANTIR TECHNOLOGIE A | $119.65 | −6.9% | 56.2M |
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data