Trading halts: Nov 18, 2026
Wednesday, November 18, 2026 · LULD · T1 · T5 · T12 · regulatory · frozen daily record
Start freeor try Pro for $1 · 14 days, then $99/mo. Cancel anytime.
Live halt tape
Data provenance
US regular session 2026-11-18 (ET). Pack generated 2026-11-18T22:30:36.376Z; halts captured 2026-11-18T22:30:15.918Z.
Source: NASDAQ Trader tradehalts feed · How we source data
On Wednesday, November 18, 2026, 36 US trading halts were recorded. The first was ADAC (NASDAQ, T3), halted at 7:25 AM ET for (T3).
Halts this date
Halts recorded on Nov 18, 2026
| Symbol | Reason | Halted (ET) | Resumed (ET) | Market |
|---|---|---|---|---|
| ADAC | T3: (T3) | 7:25 AM ET | 8:00 AM ET | NASDAQ |
| ADACU | T3: (T3) | 7:25 AM ET | 8:05 AM ET | NASDAQ |
| ADACW | T3: (T3) | 7:25 AM ET | 8:05 AM ET | NASDAQ |
| PRE | LUDP: Limit-up/limit-down pause | 9:31 AM ET | 9:41 AM ET | NASDAQ |
| JMIA | M: Volatility pause | 9:31 AM ET | 9:36 AM ET | NYSE |
| NXTT | LUDP: Limit-up/limit-down pause | 9:34 AM ET | 9:39 AM ET | NASDAQ |
| HY | M: Volatility pause | 9:36 AM ET | 9:41 AM ET | NYSE |
| BKHAU | LUDP: Limit-up/limit-down pause | 9:40 AM ET | 9:50 AM ET | NASDAQ |
| SVRE | LUDP: Limit-up/limit-down pause | 9:43 AM ET | 9:48 AM ET | NASDAQ |
| CLRO | LUDP: Limit-up/limit-down pause | 9:50 AM ET | 9:55 AM ET | NASDAQ |
| CCG | LUDP: Limit-up/limit-down pause | 9:55 AM ET | 10:05 AM ET | NASDAQ |
| SVRE | LUDP: Limit-up/limit-down pause | 9:57 AM ET | 10:02 AM ET | NASDAQ |
| ANPA | LUDP: Limit-up/limit-down pause | 10:08 AM ET | 10:18 AM ET | NASDAQ |
| AKTX | LUDP: Limit-up/limit-down pause | 10:18 AM ET | 10:29 AM ET | NASDAQ |
| BKHAU | LUDP: Limit-up/limit-down pause | 10:23 AM ET | 10:28 AM ET | NASDAQ |
| ANPA | LUDP: Limit-up/limit-down pause | 10:23 AM ET | 10:28 AM ET | NASDAQ |
| ANPA | LUDP: Limit-up/limit-down pause | 10:30 AM ET | 10:35 AM ET | NASDAQ |
| AKTX | LUDP: Limit-up/limit-down pause | 10:42 AM ET | 10:52 AM ET | NASDAQ |
| CLRO | LUDP: Limit-up/limit-down pause | 10:45 AM ET | 10:55 AM ET | NASDAQ |
| EFOI | LUDP: Limit-up/limit-down pause | 10:51 AM ET | 11:01 AM ET | NASDAQ |
| RNTZ | LUDP: Limit-up/limit-down pause | 10:56 AM ET | 11:01 AM ET | NASDAQ |
| SFWL | LUDP: Limit-up/limit-down pause | 10:59 AM ET | 11:04 AM ET | NASDAQ |
| RNTZ | LUDP: Limit-up/limit-down pause | 11:03 AM ET | 11:08 AM ET | NASDAQ |
| MACIU | LUDP: Limit-up/limit-down pause | 11:15 AM ET | 11:20 AM ET | NASDAQ |
| PCTTU | LUDP: Limit-up/limit-down pause | 11:44 AM ET | 11:49 AM ET | NASDAQ |
| BKHAU | LUDP: Limit-up/limit-down pause | 12:11 PM ET | 12:21 PM ET | NASDAQ |
| FCHL | LUDP: Limit-up/limit-down pause | 12:18 PM ET | 12:23 PM ET | NASDAQ |
| BKHAU | LUDP: Limit-up/limit-down pause | 12:24 PM ET | 12:34 PM ET | NASDAQ |
| BKHAU | LUDP: Limit-up/limit-down pause | 12:44 PM ET | 12:49 PM ET | NASDAQ |
| EXOZ | LUDP: Limit-up/limit-down pause | 1:28 PM ET | 1:38 PM ET | NASDAQ |
| ANPA | LUDP: Limit-up/limit-down pause | 1:31 PM ET | 1:36 PM ET | NASDAQ |
| BKHAU | LUDP: Limit-up/limit-down pause | 1:32 PM ET | 1:47 PM ET | NASDAQ |
| AIOS | LUDP: Limit-up/limit-down pause | 2:06 PM ET | 2:11 PM ET | NASDAQ |
| BKHAU | LUDP: Limit-up/limit-down pause | 2:28 PM ET | 2:38 PM ET | NASDAQ |
| BKHAU | LUDP: Limit-up/limit-down pause | 3:17 PM ET | 3:22 PM ET | NASDAQ |
| LSE | LUDP: Limit-up/limit-down pause | 3:56 PM ET | 4:00 PM ET | NASDAQ |
Standing earlier
Still halted from earlier sessions at capture time
These halts began before this date and were still standing when the pack was captured. They belong to their own start dates.
| Symbol | Reason | Halted (ET) | Market |
|---|---|---|---|
| SVA | T12: Additional info requested | 4:02 PM ET | NASDAQ |
| OST | T12: Additional info requested | 12:24 PM ET | NASDAQ |
| UCFIW | T12: Additional info requested | 11:28 AM ET | NASDAQ |
| UCFI | T12: Additional info requested | 11:28 AM ET | NASDAQ |
| EFTY | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| PC | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| LAWR | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| MAGH | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| HCHL | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| TJGC | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| GNS | H11: (H11) | 9:28 AM ET | AMEX |
| TOPP | H11: (H11) | 11:38 AM ET | AMEX |
| ITP | H11: (H11) | 11:52 AM ET | AMEX |
| DDC | H11: (H11) | 3:41 PM ET | AMEX |
| PCRX | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| MKDWW | T3: (T3) | 7:50 PM ET | NASDAQ |
| SPWR | T3: (T3) | 7:50 PM ET | NASDAQ |
| MKDW | T3: (T3) | 7:50 PM ET | NASDAQ |
| SSTI | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| SPWRW | T3: (T3) | 7:50 PM ET | NASDAQ |
Capture note
Capture note
The upstream feed retains currently-halted and recent entries; halts that resumed on a prior date may have already rotated off. Same-evening capture is the full record.
Reason codes: T1 news pending · T5 volatility · T12 additional info requested · LUDP/LUDS LULD pause · H10 SEC suspension · H11 regulatory concern.
What moved on this date: Stock movers, Nov 18, 2026 →
Open the terminal
Halt alerts fire live in the Tapeboard scanner.
28 sec to first scanner · cancel anytime
Start freeor try Pro for $1 · 14 days, then $99/mo. Cancel anytime. How we source data