Trading halts: Nov 13, 2026
Friday, November 13, 2026 · LULD · T1 · T5 · T12 · regulatory · frozen daily record
Start freeor try Pro for $1 · 14 days, then $99/mo. Cancel anytime.
Live halt tape
Data provenance
US regular session 2026-11-13 (ET). Pack generated 2026-11-13T22:30:35.168Z; halts captured 2026-11-13T22:30:22.001Z.
Source: NASDAQ Trader tradehalts feed · How we source data
On Friday, November 13, 2026, 46 US trading halts were recorded. The first was GRDX (NASDAQ, T3), halted at 8:55 AM ET for (T3).
Halts this date
Halts recorded on Nov 13, 2026
| Symbol | Reason | Halted (ET) | Resumed (ET) | Market |
|---|---|---|---|---|
| GRDX | T3: (T3) | 8:55 AM ET | 9:50 AM ET | NASDAQ |
| CURX | LUDP: Limit-up/limit-down pause | 9:30 AM ET | 9:35 AM ET | NASDAQ |
| FHIL | M: Volatility pause | 9:30 AM ET | 9:35 AM ET | Non NASDAQ |
| ONFO | LUDP: Limit-up/limit-down pause | 9:31 AM ET | 9:41 AM ET | NASDAQ |
| FGI | LUDP: Limit-up/limit-down pause | 9:32 AM ET | 9:42 AM ET | NASDAQ |
| COSM | LUDP: Limit-up/limit-down pause | 9:34 AM ET | 9:54 AM ET | NASDAQ |
| POAS | M: Volatility pause | 9:36 AM ET | 9:54 AM ET | AMEX |
| BKHA | LUDP: Limit-up/limit-down pause | 9:36 AM ET | 9:41 AM ET | NASDAQ |
| ONFO | LUDP: Limit-up/limit-down pause | 9:41 AM ET | 9:46 AM ET | NASDAQ |
| AKAN | LUDP: Limit-up/limit-down pause | 9:44 AM ET | 9:49 AM ET | NASDAQ |
| BUDA | M: Volatility pause | 9:45 AM ET | 9:50 AM ET | AMEX |
| ONFO | LUDP: Limit-up/limit-down pause | 9:46 AM ET | 9:51 AM ET | NASDAQ |
| FCUV | LUDP: Limit-up/limit-down pause | 9:47 AM ET | 9:57 AM ET | NASDAQ |
| AKAN | LUDP: Limit-up/limit-down pause | 9:49 AM ET | 9:54 AM ET | NASDAQ |
| RETO | LUDP: Limit-up/limit-down pause | 9:53 AM ET | 10:03 AM ET | NASDAQ |
| COSM | LUDP: Limit-up/limit-down pause | 9:54 AM ET | 9:59 AM ET | NASDAQ |
| POAS | M: Volatility pause | 9:55 AM ET | 10:15 AM ET | AMEX |
| ONFO | LUDP: Limit-up/limit-down pause | 9:56 AM ET | 10:01 AM ET | NASDAQ |
| BKHA | LUDP: Limit-up/limit-down pause | 9:56 AM ET | 10:01 AM ET | NASDAQ |
| AKAN | LUDP: Limit-up/limit-down pause | 9:57 AM ET | 10:02 AM ET | NASDAQ |
| AKAN | LUDP: Limit-up/limit-down pause | 10:03 AM ET | 10:08 AM ET | NASDAQ |
| ONFO | LUDP: Limit-up/limit-down pause | 10:11 AM ET | 10:16 AM ET | NASDAQ |
| RIBBU | LUDP: Limit-up/limit-down pause | 10:13 AM ET | 10:23 AM ET | NASDAQ |
| POAS | M: Volatility pause | 10:15 AM ET | 10:20 AM ET | AMEX |
| BRBI | LUDP: Limit-up/limit-down pause | 10:15 AM ET | 10:20 AM ET | NASDAQ |
| BKHAU | LUDP: Limit-up/limit-down pause | 10:15 AM ET | 10:20 AM ET | NASDAQ |
| POAS | M: Volatility pause | 10:20 AM ET | 10:30 AM ET | AMEX |
| XX | M: Volatility pause | 10:21 AM ET | 10:26 AM ET | Non NASDAQ |
| BRBI | LUDP: Limit-up/limit-down pause | 10:21 AM ET | 10:26 AM ET | NASDAQ |
| POAS | M: Volatility pause | 10:31 AM ET | 10:41 AM ET | AMEX |
| ONFO | LUDP: Limit-up/limit-down pause | 10:44 AM ET | 10:49 AM ET | NASDAQ |
| GIBO | LUDP: Limit-up/limit-down pause | 10:46 AM ET | 10:51 AM ET | NASDAQ |
| POAS | M: Volatility pause | 10:51 AM ET | 10:56 AM ET | AMEX |
| OMH | LUDP: Limit-up/limit-down pause | 10:52 AM ET | 11:02 AM ET | NASDAQ |
| POAS | M: Volatility pause | 10:56 AM ET | 11:11 AM ET | AMEX |
| BACC | LUDP: Limit-up/limit-down pause | 11:12 AM ET | 11:17 AM ET | NASDAQ |
| POAS | M: Volatility pause | 11:12 AM ET | 11:17 AM ET | AMEX |
| BKHAU | LUDP: Limit-up/limit-down pause | 12:07 PM ET | 12:12 PM ET | NASDAQ |
| MWHS | M: Volatility pause | 12:18 PM ET | 12:23 PM ET | NYSE Arca |
| TREO | LUDP: Limit-up/limit-down pause | 12:29 PM ET | 12:34 PM ET | NASDAQ |
| BKHAU | LUDP: Limit-up/limit-down pause | 1:03 PM ET | 1:08 PM ET | NASDAQ |
| BKHA | LUDP: Limit-up/limit-down pause | 1:29 PM ET | 1:34 PM ET | NASDAQ |
| BKHAU | LUDP: Limit-up/limit-down pause | 1:35 PM ET | 1:40 PM ET | NASDAQ |
| MACI | LUDP: Limit-up/limit-down pause | 1:39 PM ET | 1:49 PM ET | NASDAQ |
| AKAN | LUDP: Limit-up/limit-down pause | 3:14 PM ET | 3:19 PM ET | NASDAQ |
| FCDH | LUDP: Limit-up/limit-down pause | 3:30 PM ET | 3:35 PM ET | NASDAQ |
Standing earlier
Still halted from earlier sessions at capture time
These halts began before this date and were still standing when the pack was captured. They belong to their own start dates.
| Symbol | Reason | Halted (ET) | Market |
|---|---|---|---|
| SVA | T12: Additional info requested | 4:02 PM ET | NASDAQ |
| OST | T12: Additional info requested | 12:24 PM ET | NASDAQ |
| UCFIW | T12: Additional info requested | 11:28 AM ET | NASDAQ |
| UCFI | T12: Additional info requested | 11:28 AM ET | NASDAQ |
| EFTY | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| PC | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| LAWR | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| MAGH | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| HCHL | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| TJGC | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| GNS | H11: (H11) | 9:28 AM ET | AMEX |
| TOPP | H11: (H11) | 11:38 AM ET | AMEX |
| ITP | H11: (H11) | 11:52 AM ET | AMEX |
| LVWR.W | D: (D) | 4:04 PM ET | NYSE |
| HUBCZ | T3: (T3) | 7:50 PM ET | NASDAQ |
| PMCB | T3: (T3) | 7:50 PM ET | NASDAQ |
| HUBCW | T3: (T3) | 7:50 PM ET | NASDAQ |
| COSM | T3: (T3) | 7:50 PM ET | NASDAQ |
| HUBC | T3: (T3) | 7:50 PM ET | NASDAQ |
Capture note
Capture note
The upstream feed retains currently-halted and recent entries; halts that resumed on a prior date may have already rotated off. Same-evening capture is the full record.
Reason codes: T1 news pending · T5 volatility · T12 additional info requested · LUDP/LUDS LULD pause · H10 SEC suspension · H11 regulatory concern.
What moved on this date: Stock movers, Nov 13, 2026 →
Open the terminal
Halt alerts fire live in the Tapeboard scanner.
28 sec to first scanner · cancel anytime
Start freeor try Pro for $1 · 14 days, then $99/mo. Cancel anytime. How we source data