Trading halts: Nov 11, 2026
Wednesday, November 11, 2026 · LULD · T1 · T5 · T12 · regulatory · frozen daily record
On Wednesday, November 11, 2026, 142 US trading halts were recorded. The first was BKHAU (NASDAQ, LUDP), halted at 9:30 AM ET for Limit-up/limit-down pause; 1 halt had not resumed at capture time.
Halts this date
Halts recorded on Nov 11, 2026
| Symbol | Reason | Halted (ET) | Resumed (ET) | Market |
|---|---|---|---|---|
| BKHAU | LUDP: Limit-up/limit-down pause | 9:30 AM ET | 9:35 AM ET | NASDAQ |
| RDNW | LUDP: Limit-up/limit-down pause | 9:30 AM ET | 9:40 AM ET | NASDAQ |
| SFWL | LUDP: Limit-up/limit-down pause | 9:30 AM ET | 9:35 AM ET | NASDAQ |
| BMGL | LUDP: Limit-up/limit-down pause | 9:31 AM ET | 9:36 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 9:31 AM ET | 9:36 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 9:31 AM ET | 9:36 AM ET | NASDAQ |
| PLUT | LUDP: Limit-up/limit-down pause | 9:32 AM ET | 9:42 AM ET | NASDAQ |
| MTRI | LUDP: Limit-up/limit-down pause | 9:32 AM ET | 9:37 AM ET | NASDAQ |
| RIBB | LUDP: Limit-up/limit-down pause | 9:33 AM ET | 9:38 AM ET | NASDAQ |
| TANH | LUDP: Limit-up/limit-down pause | 9:34 AM ET | 9:39 AM ET | NASDAQ |
| CHSN | LUDP: Limit-up/limit-down pause | 9:36 AM ET | 9:41 AM ET | NASDAQ |
| ENGS | LUDP: Limit-up/limit-down pause | 9:37 AM ET | 9:42 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 9:37 AM ET | 9:42 AM ET | NASDAQ |
| WCT | LUDP: Limit-up/limit-down pause | 9:37 AM ET | 9:47 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 9:37 AM ET | 9:47 AM ET | NASDAQ |
| BMGL | LUDP: Limit-up/limit-down pause | 9:40 AM ET | 9:45 AM ET | NASDAQ |
| CHSN | LUDP: Limit-up/limit-down pause | 9:42 AM ET | 9:47 AM ET | NASDAQ |
| ENGS | LUDP: Limit-up/limit-down pause | 9:42 AM ET | 10:47 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 9:43 AM ET | 9:48 AM ET | NASDAQ |
| BRBI | LUDP: Limit-up/limit-down pause | 9:44 AM ET | 9:49 AM ET | NASDAQ |
| TANH | LUDP: Limit-up/limit-down pause | 9:47 AM ET | 9:52 AM ET | NASDAQ |
| BKHAU | LUDP: Limit-up/limit-down pause | 9:50 AM ET | 9:55 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 9:52 AM ET | 9:57 AM ET | NASDAQ |
| BUUU | LUDP: Limit-up/limit-down pause | 9:52 AM ET | 9:57 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 9:57 AM ET | 10:02 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 9:59 AM ET | 10:04 AM ET | NASDAQ |
| BUUU | LUDP: Limit-up/limit-down pause | 9:59 AM ET | 10:04 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 10:03 AM ET | 10:08 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 10:05 AM ET | 10:15 AM ET | NASDAQ |
| SENEB | LUDP: Limit-up/limit-down pause | 10:05 AM ET | 10:10 AM ET | NASDAQ |
| BUUU | LUDP: Limit-up/limit-down pause | 10:06 AM ET | 10:11 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 10:08 AM ET | 10:18 AM ET | NASDAQ |
| NCT | LUDP: Limit-up/limit-down pause | 10:11 AM ET | 10:16 AM ET | NASDAQ |
| BUUU | LUDP: Limit-up/limit-down pause | 10:12 AM ET | 10:17 AM ET | NASDAQ |
| NCT | LUDP: Limit-up/limit-down pause | 10:16 AM ET | 10:21 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 10:17 AM ET | 10:22 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 10:19 AM ET | 10:24 AM ET | NASDAQ |
| NCT | LUDP: Limit-up/limit-down pause | 10:22 AM ET | 10:27 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 10:22 AM ET | 10:27 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 10:25 AM ET | 10:35 AM ET | NASDAQ |
| WCT | LUDP: Limit-up/limit-down pause | 10:25 AM ET | 10:30 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 10:25 AM ET | 10:30 AM ET | NASDAQ |
| KSMH | LUDP: Limit-up/limit-down pause | 10:26 AM ET | 10:31 AM ET | NASDAQ |
| AINF | LUDP: Limit-up/limit-down pause | 10:27 AM ET | 10:32 AM ET | NASDAQ |
| NCT | LUDP: Limit-up/limit-down pause | 10:27 AM ET | 10:37 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 10:28 AM ET | 10:33 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 10:32 AM ET | 10:37 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 10:34 AM ET | 10:39 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 10:36 AM ET | 10:41 AM ET | NASDAQ |
| RIBBU | LUDP: Limit-up/limit-down pause | 10:40 AM ET | 10:50 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 10:40 AM ET | 10:45 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 10:40 AM ET | 10:45 AM ET | NASDAQ |
| NCT | LUDP: Limit-up/limit-down pause | 10:40 AM ET | 10:45 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 10:42 AM ET | 10:47 AM ET | NASDAQ |
| CHSN | LUDP: Limit-up/limit-down pause | 10:43 AM ET | 10:48 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 10:47 AM ET | 10:52 AM ET | NASDAQ |
| ENGS | LUDP: Limit-up/limit-down pause | 10:47 AM ET | 10:52 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 10:48 AM ET | 10:53 AM ET | NASDAQ |
| GIBO | LUDP: Limit-up/limit-down pause | 10:52 AM ET | 10:57 AM ET | NASDAQ |
| ENGS | LUDP: Limit-up/limit-down pause | 10:55 AM ET | 11:05 AM ET | NASDAQ |
| TLIH | LUDP: Limit-up/limit-down pause | 10:58 AM ET | 11:03 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 10:58 AM ET | 11:03 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 11:04 AM ET | 11:09 AM ET | NASDAQ |
| ENGS | LUDP: Limit-up/limit-down pause | 11:06 AM ET | 11:11 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 11:06 AM ET | 11:11 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 11:10 AM ET | 11:20 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 11:12 AM ET | 11:22 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 11:12 AM ET | 11:17 AM ET | NASDAQ |
| ENGS | LUDP: Limit-up/limit-down pause | 11:17 AM ET | 11:22 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 11:21 AM ET | 11:31 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 11:23 AM ET | 11:28 AM ET | NASDAQ |
| ENGS | LUDP: Limit-up/limit-down pause | 11:26 AM ET | 11:31 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 11:29 AM ET | 11:34 AM ET | NASDAQ |
| ENGS | LUDP: Limit-up/limit-down pause | 11:32 AM ET | 11:37 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 11:37 AM ET | 11:42 AM ET | NASDAQ |
| YMT | LUDP: Limit-up/limit-down pause | 11:40 AM ET | 11:45 AM ET | NASDAQ |
| ENGS | LUDP: Limit-up/limit-down pause | 11:42 AM ET | 11:47 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 11:42 AM ET | 11:52 AM ET | NASDAQ |
| RDIB | LUDP: Limit-up/limit-down pause | 11:46 AM ET | 11:56 AM ET | NASDAQ |
| SMTK | LUDP: Limit-up/limit-down pause | 11:47 AM ET | 11:52 AM ET | NASDAQ |
| AINF | LUDP: Limit-up/limit-down pause | 11:47 AM ET | 11:52 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 11:52 AM ET | 11:57 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 11:53 AM ET | 11:58 AM ET | NASDAQ |
| YMT | LUDP: Limit-up/limit-down pause | 11:57 AM ET | 12:02 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 11:59 AM ET | 12:09 PM ET | NASDAQ |
| KUST | LUDP: Limit-up/limit-down pause | 12:02 PM ET | 12:07 PM ET | NASDAQ |
| YMT | LUDP: Limit-up/limit-down pause | 12:02 PM ET | 12:07 PM ET | NASDAQ |
| ENGS | LUDP: Limit-up/limit-down pause | 12:04 PM ET | 12:09 PM ET | NASDAQ |
| YMT | LUDP: Limit-up/limit-down pause | 12:08 PM ET | 12:13 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 12:09 PM ET | 12:19 PM ET | NASDAQ |
| YMT | LUDP: Limit-up/limit-down pause | 12:13 PM ET | 12:18 PM ET | NASDAQ |
| BUUU | LUDP: Limit-up/limit-down pause | 12:15 PM ET | 12:20 PM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 12:15 PM ET | 12:25 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 12:19 PM ET | 12:29 PM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 12:21 PM ET | 12:26 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 12:30 PM ET | 12:40 PM ET | NASDAQ |
| YMT | LUDP: Limit-up/limit-down pause | 12:33 PM ET | 12:38 PM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 12:37 PM ET | 12:42 PM ET | NASDAQ |
| SFWL | LUDP: Limit-up/limit-down pause | 12:38 PM ET | 12:43 PM ET | NASDAQ |
| YMT | LUDP: Limit-up/limit-down pause | 12:38 PM ET | 12:43 PM ET | NASDAQ |
| ENGS | LUDP: Limit-up/limit-down pause | 12:41 PM ET | 12:46 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 12:41 PM ET | 12:46 PM ET | NASDAQ |
| YMT | LUDP: Limit-up/limit-down pause | 12:46 PM ET | 12:51 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 12:47 PM ET | 12:52 PM ET | NASDAQ |
| ENGS | LUDP: Limit-up/limit-down pause | 12:47 PM ET | 12:52 PM ET | NASDAQ |
| SFWL | LUDP: Limit-up/limit-down pause | 12:50 PM ET | 1:00 PM ET | NASDAQ |
| YMT | LUDP: Limit-up/limit-down pause | 12:53 PM ET | 12:58 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 12:53 PM ET | 12:58 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 12:59 PM ET | 1:04 PM ET | NASDAQ |
| YMT | LUDP: Limit-up/limit-down pause | 1:00 PM ET | 1:05 PM ET | NASDAQ |
| SFWL | LUDP: Limit-up/limit-down pause | 1:00 PM ET | 1:10 PM ET | NASDAQ |
| COOL | LUDP: Limit-up/limit-down pause | 1:02 PM ET | 1:07 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 1:04 PM ET | 1:14 PM ET | NASDAQ |
| YMT | LUDP: Limit-up/limit-down pause | 1:05 PM ET | 1:10 PM ET | NASDAQ |
| CENN | LUDP: Limit-up/limit-down pause | 1:10 PM ET | 1:15 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 1:15 PM ET | 1:20 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 1:20 PM ET | 1:30 PM ET | NASDAQ |
| WHLR | LUDP: Limit-up/limit-down pause | 1:29 PM ET | 1:34 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 1:30 PM ET | 1:40 PM ET | NASDAQ |
| WHLR | LUDP: Limit-up/limit-down pause | 1:35 PM ET | 1:40 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 1:41 PM ET | 1:46 PM ET | NASDAQ |
| WHLR | LUDP: Limit-up/limit-down pause | 1:45 PM ET | 1:50 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 1:46 PM ET | 1:56 PM ET | NASDAQ |
| WHLR | LUDP: Limit-up/limit-down pause | 1:53 PM ET | 1:58 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 1:56 PM ET | 2:01 PM ET | NASDAQ |
| WHLR | LUDP: Limit-up/limit-down pause | 1:58 PM ET | 2:03 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 2:02 PM ET | 2:32 PM ET | NASDAQ |
| WHLR | LUDP: Limit-up/limit-down pause | 2:03 PM ET | 2:08 PM ET | NASDAQ |
| ELOG | LUDP: Limit-up/limit-down pause | 2:12 PM ET | 2:17 PM ET | NASDAQ |
| WHLR | LUDP: Limit-up/limit-down pause | 2:15 PM ET | 2:20 PM ET | NASDAQ |
| ELOG | LUDP: Limit-up/limit-down pause | 2:17 PM ET | 2:22 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 2:32 PM ET | 2:52 PM ET | NASDAQ |
| WHLR | LUDP: Limit-up/limit-down pause | 2:33 PM ET | 2:38 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 2:53 PM ET | 2:58 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 2:59 PM ET | 3:04 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 3:05 PM ET | 3:15 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 3:16 PM ET | 3:21 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 3:23 PM ET | 3:28 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 3:28 PM ET | 3:38 PM ET | NASDAQ |
| GIBO | LUDP: Limit-up/limit-down pause | 3:40 PM ET | 4:00 PM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 3:50 PM ET | 4:00 PM ET | NASDAQ |
| LVWR.W | H11: (H11) | 4:04 PM ET | not resumed at capture | NYSE |
Standing earlier
Still halted from earlier sessions at capture time
These halts began before this date and were still standing when the pack was captured. They belong to their own start dates.
| Symbol | Reason | Halted (ET) | Market |
|---|---|---|---|
| SVA | T12: Additional info requested | 4:02 PM ET | NASDAQ |
| OST | T12: Additional info requested | 12:24 PM ET | NASDAQ |
| UCFIW | T12: Additional info requested | 11:28 AM ET | NASDAQ |
| UCFI | T12: Additional info requested | 11:28 AM ET | NASDAQ |
| EFTY | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| PC | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| LAWR | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| MAGH | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| HCHL | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| TJGC | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| GNS | H11: (H11) | 9:28 AM ET | AMEX |
| TOPP | H11: (H11) | 11:38 AM ET | AMEX |
| ITP | H11: (H11) | 11:52 AM ET | AMEX |
| KNRX | D: (D) | 11:52 AM ET | AMEX |
| SLXN | T3: (T3) | 7:50 PM ET | NASDAQ |
| GOVX | T3: (T3) | 7:50 PM ET | NASDAQ |
| SLXNW | T3: (T3) | 7:50 PM ET | NASDAQ |
Capture note
Capture note
The upstream feed retains currently-halted and recent entries; halts that resumed on a prior date may have already rotated off. Same-evening capture is the full record.
Reason codes: T1 news pending · T5 volatility · T12 additional info requested · LUDP/LUDS LULD pause · H10 SEC suspension · H11 regulatory concern.
What moved on this date: Stock movers, Nov 11, 2026 →
Halt alerts fire live in the Tapeboard scanner.
28 sec to first scanner · cancel anytime
Start freeor try Pro for $1 · 14 days, then $99/mo. Cancel anytime. How we source data