Trading halts: Nov 10, 2026
Tuesday, November 10, 2026 · LULD · T1 · T5 · T12 · regulatory · frozen daily record
On Tuesday, November 10, 2026, 95 US trading halts were recorded. The first was PEPG (NASDAQ, T3), halted at 6:56 AM ET for (T3); 4 halts had not resumed at capture time.
Halts this date
Halts recorded on Nov 10, 2026
| Symbol | Reason | Halted (ET) | Resumed (ET) | Market |
|---|---|---|---|---|
| PEPG | T3: (T3) | 6:56 AM ET | 7:30 AM ET | NASDAQ |
| GNS | H11: (H11) | 9:28 AM ET | not resumed at capture | AMEX |
| AMCX | LUDP: Limit-up/limit-down pause | 9:30 AM ET | 9:35 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 9:30 AM ET | 9:35 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 9:31 AM ET | 9:36 AM ET | NASDAQ |
| BYAH | LUDP: Limit-up/limit-down pause | 9:31 AM ET | 9:36 AM ET | NASDAQ |
| WCT | LUDP: Limit-up/limit-down pause | 9:35 AM ET | 9:40 AM ET | NASDAQ |
| TANH | LUDP: Limit-up/limit-down pause | 9:35 AM ET | 9:40 AM ET | NASDAQ |
| BYAH | LUDP: Limit-up/limit-down pause | 9:36 AM ET | 9:41 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 9:37 AM ET | 9:42 AM ET | NASDAQ |
| SKYE | LUDP: Limit-up/limit-down pause | 9:39 AM ET | 9:44 AM ET | NASDAQ |
| MACIU | LUDP: Limit-up/limit-down pause | 9:39 AM ET | 9:44 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 9:40 AM ET | 9:50 AM ET | NASDAQ |
| TANH | LUDP: Limit-up/limit-down pause | 9:42 AM ET | 9:52 AM ET | NASDAQ |
| BYAH | LUDP: Limit-up/limit-down pause | 9:42 AM ET | 9:47 AM ET | NASDAQ |
| RDNW | LUDP: Limit-up/limit-down pause | 9:43 AM ET | 9:48 AM ET | NASDAQ |
| RPGL | LUDP: Limit-up/limit-down pause | 9:47 AM ET | 9:52 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 9:52 AM ET | 10:02 AM ET | NASDAQ |
| MFI | LUDP: Limit-up/limit-down pause | 9:53 AM ET | 9:58 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 9:55 AM ET | 10:00 AM ET | NASDAQ |
| MRA | LUDP: Limit-up/limit-down pause | 9:56 AM ET | 10:01 AM ET | NASDAQ |
| NCI | LUDP: Limit-up/limit-down pause | 9:58 AM ET | 10:03 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 10:02 AM ET | 10:12 AM ET | NASDAQ |
| NCI | LUDP: Limit-up/limit-down pause | 10:04 AM ET | 10:09 AM ET | NASDAQ |
| HLSQ | D: (D) | 10:07 AM ET | 4:34 PM ET | AMEX |
| TANH | LUDP: Limit-up/limit-down pause | 10:08 AM ET | 10:13 AM ET | NASDAQ |
| NCI | LUDP: Limit-up/limit-down pause | 10:11 AM ET | 10:16 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 10:15 AM ET | 10:20 AM ET | NASDAQ |
| NCI | LUDP: Limit-up/limit-down pause | 10:17 AM ET | 10:22 AM ET | NASDAQ |
| NCI | LUDP: Limit-up/limit-down pause | 10:22 AM ET | 10:32 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 10:31 AM ET | 10:36 AM ET | NASDAQ |
| NCI | LUDP: Limit-up/limit-down pause | 10:32 AM ET | 10:42 AM ET | NASDAQ |
| JL | LUDP: Limit-up/limit-down pause | 10:35 AM ET | 10:40 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 10:37 AM ET | 10:42 AM ET | NASDAQ |
| NCI | LUDP: Limit-up/limit-down pause | 10:43 AM ET | 10:48 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 10:43 AM ET | 10:48 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 10:44 AM ET | 10:49 AM ET | NASDAQ |
| NCI | LUDP: Limit-up/limit-down pause | 10:49 AM ET | 10:54 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 10:52 AM ET | 10:57 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 11:02 AM ET | 11:07 AM ET | NASDAQ |
| NCI | LUDP: Limit-up/limit-down pause | 11:03 AM ET | 11:08 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 11:04 AM ET | 11:14 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 11:08 AM ET | 11:13 AM ET | NASDAQ |
| NCI | LUDP: Limit-up/limit-down pause | 11:09 AM ET | 11:14 AM ET | NASDAQ |
| BTLN | LUDP: Limit-up/limit-down pause | 11:10 AM ET | 11:15 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 11:14 AM ET | 11:19 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 11:15 AM ET | 11:20 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 11:18 AM ET | 11:23 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 11:23 AM ET | 11:28 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 11:26 AM ET | 11:31 AM ET | NASDAQ |
| TANH | LUDP: Limit-up/limit-down pause | 11:27 AM ET | 11:32 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 11:31 AM ET | 11:36 AM ET | NASDAQ |
| NXXT | LUDP: Limit-up/limit-down pause | 11:32 AM ET | 11:37 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 11:34 AM ET | 11:39 AM ET | NASDAQ |
| TOPP | H11: (H11) | 11:38 AM ET | not resumed at capture | AMEX |
| TWG | LUDP: Limit-up/limit-down pause | 11:41 AM ET | 11:51 AM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 11:47 AM ET | 11:52 AM ET | NASDAQ |
| ITP | H11: (H11) | 11:52 AM ET | not resumed at capture | AMEX |
| KNRX | H11: (H11) | 11:52 AM ET | not resumed at capture | AMEX |
| SMX | LUDP: Limit-up/limit-down pause | 11:53 AM ET | 11:58 AM ET | NASDAQ |
| TWG | LUDP: Limit-up/limit-down pause | 11:54 AM ET | 11:59 AM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 11:58 AM ET | 12:03 PM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 12:15 PM ET | 12:20 PM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 12:22 PM ET | 12:27 PM ET | NASDAQ |
| ATCH | D: (D) | 12:23 PM ET | 4:34 PM ET | AMEX |
| NXXT | LUDP: Limit-up/limit-down pause | 12:24 PM ET | 12:29 PM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 12:28 PM ET | 12:33 PM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 12:28 PM ET | 12:33 PM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 12:35 PM ET | 12:40 PM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 12:35 PM ET | 12:40 PM ET | NASDAQ |
| STAK | LUDP: Limit-up/limit-down pause | 12:37 PM ET | 12:42 PM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 12:43 PM ET | 12:48 PM ET | NASDAQ |
| STAK | LUDP: Limit-up/limit-down pause | 12:48 PM ET | 12:58 PM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 12:50 PM ET | 12:55 PM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 12:52 PM ET | 12:57 PM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 12:55 PM ET | 1:05 PM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 1:06 PM ET | 1:16 PM ET | NASDAQ |
| OMH | LUDP: Limit-up/limit-down pause | 1:17 PM ET | 1:27 PM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 1:19 PM ET | 1:24 PM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 1:24 PM ET | 1:29 PM ET | NASDAQ |
| BMGL | LUDP: Limit-up/limit-down pause | 1:26 PM ET | 2:27 PM ET | NASDAQ |
| ETI- | M: Volatility pause | 2:00 PM ET | 2:05 PM ET | NYSE |
| OMH | LUDP: Limit-up/limit-down pause | 2:16 PM ET | 2:21 PM ET | NASDAQ |
| BMGL | LUDP: Limit-up/limit-down pause | 2:28 PM ET | 2:33 PM ET | NASDAQ |
| RDIB | LUDP: Limit-up/limit-down pause | 2:34 PM ET | 2:39 PM ET | NASDAQ |
| BMGL | LUDP: Limit-up/limit-down pause | 2:34 PM ET | 2:39 PM ET | NASDAQ |
| NCI | LUDP: Limit-up/limit-down pause | 2:38 PM ET | 2:43 PM ET | NASDAQ |
| BMGL | LUDP: Limit-up/limit-down pause | 2:43 PM ET | 2:53 PM ET | NASDAQ |
| TANH | LUDP: Limit-up/limit-down pause | 2:44 PM ET | 2:49 PM ET | NASDAQ |
| VCIG | LUDP: Limit-up/limit-down pause | 2:49 PM ET | 3:24 PM ET | NASDAQ |
| SMX | LUDP: Limit-up/limit-down pause | 2:49 PM ET | 2:54 PM ET | NASDAQ |
| BMGL | LUDP: Limit-up/limit-down pause | 3:02 PM ET | 3:07 PM ET | NASDAQ |
| BMGL | LUDP: Limit-up/limit-down pause | 3:14 PM ET | 3:19 PM ET | NASDAQ |
| BMGL | LUDP: Limit-up/limit-down pause | 3:26 PM ET | 3:31 PM ET | NASDAQ |
| VCIG | LUDP: Limit-up/limit-down pause | 3:50 PM ET | 4:00 PM ET | NASDAQ |
Standing earlier
Still halted from earlier sessions at capture time
These halts began before this date and were still standing when the pack was captured. They belong to their own start dates.
| Symbol | Reason | Halted (ET) | Market |
|---|---|---|---|
| SVA | T12: Additional info requested | 4:02 PM ET | NASDAQ |
| OST | T12: Additional info requested | 12:24 PM ET | NASDAQ |
| UCFIW | T12: Additional info requested | 11:28 AM ET | NASDAQ |
| UCFI | T12: Additional info requested | 11:28 AM ET | NASDAQ |
| EFTY | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| PC | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| LAWR | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| MAGH | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| HCHL | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| TJGC | T12: Additional info requested | 7:50 PM ET | NASDAQ |
| SWAGW | D: (D) | 4:00 PM ET | NASDAQ |
| NCI | T3: (T3) | 7:50 PM ET | NASDAQ |
| OFAL | T3: (T3) | 7:50 PM ET | NASDAQ |
Capture note
Capture note
The upstream feed retains currently-halted and recent entries; halts that resumed on a prior date may have already rotated off. Same-evening capture is the full record.
Reason codes: T1 news pending · T5 volatility · T12 additional info requested · LUDP/LUDS LULD pause · H10 SEC suspension · H11 regulatory concern.
What moved on this date: Stock movers, Nov 10, 2026 →
Halt alerts fire live in the Tapeboard scanner.
28 sec to first scanner · cancel anytime
Start freeor try Pro for $1 · 14 days, then $99/mo. Cancel anytime. How we source data