Skip to content

FINRA threshold list today: 195 stocks

// daily reg-sho settlement flag · derived from CNMS short-volume · enriched with borrow fee + short interest

Stocks currently flagged for sustained settlement-level short pressure, derived daily from the FINRA Consolidated NMS short-volume file. Each ticker has cleared the 50% short-volume ratio bar for at least five consecutive trading days. Borrow fees from Interactive Brokers and short interest from FINRA bi-monthly files joined per row.

Open the live terminal See full leaderboard
§01 // CURRENT_THRESHOLD_FLAGS

Stocks on the threshold list today

Stocks currently on the FINRA threshold list, sorted by consecutive days flagged, as of 2026-08-06; short interest column as of Jul 15, 2026.
#TICKERDAYS_ONSCOREBORROW FEESI %FLOAT
@ Jul 15, 2026
DTCFLOAT UTILPRICE
1 BYND 61 65 - 26.2% 4.4 26.2% $0.55 +3.47%
2 TROW 60 71 - 12.7% 13.0 12.7% $114.02 +0.35%
3 ANF 60 55 - 11.5% 4.4 11.5% $112.62 +1.94%
4 MTB 60 49 - 3.9% 5.2 3.9% $250.45 +0.12%
5 BEKE 59 59 - 3.4% 5.8 3.4% $16.81 -0.65%
6 DKS 58 57 - 11.9% 6.6 11.9% $208.84 +5.15%
7 WSM 58 53 - 5.5% 6.3 5.5% $251.78 +1.98%
8 VEEV 58 52 - 5.3% 4.0 5.3% $230.38 +5.78%
9 KRYS 57 75 - 14.9% 11.4 14.9% $326.45 +1.17%
10 WRBY 57 65 - 19.1% 7.6 19.1% $26.47 -1.82%
11 GOLD 57 65 - 15.7% 7.6 15.7% $43.50 +3.52%
12 IWM 57 - - - - - $301.93 +1.23%
13 MRNA 56 53 - 14.2% 6.1 14.2% $59.40 +10.29%
14 XOP 56 - - - - - $166.80 -0.15%
15 H 55 72 - 10.8% 6.8 10.8% $177.71 -0.65%
16 SO 55 59 - 3.3% 8.4 3.3% $92.86 -0.04%
17 ZION 55 46 - 4.9% 4.4 4.9% $70.32 -0.37%
18 MIRM 54 70 - 13.9% 10.6 13.9% $100.65 +6.94%
19 CVNA 54 54 - 10.8% 8.4 10.8% $70.87 +3.71%
20 MAS 53 53 - 4.4% 4.0 4.4% $77.51 +2.70%
21 BX 53 45 - 3.2% 6.1 3.2% $137.10 +2.74%
22 LI 52 56 - 5.0% 7.1 5.0% $12.96 +2.13%
23 RF 52 50 - 6.6% 6.4 6.6% $31.17 -0.70%
24 ETN 52 38 - 2.1% 4.1 2.1% $448.11 +0.23%
25 EXPE 51 61 - 7.5% 6.2 7.5% $310.00 +1.12%
26 GME 50 76 - 13.6% 16.1 13.6% $19.16 -0.36%
27 PHM 50 55 - 4.9% 6.3 4.9% $133.30 +2.89%
28 MHO 50 51 - 5.6% 6.1 5.6% $151.99 +3.51%
29 RCL 50 48 - 5.2% 5.9 5.2% $320.46 -0.03%
30 DE 50 47 - 2.5% 6.0 2.5% $620.83 +0.97%
31 PCRX 49 69 - 20.7% 15.8 20.7% $24.50 -4.22%
32 MP 48 63 - 19.7% 7.0 19.7% $51.79 +9.05%
33 GPC 48 49 - 6.6% 3.8 6.6% $135.63 +2.14%
34 DASH 48 44 - 5.0% 4.7 5.0% $216.30 +1.43%
35 SVRA 47 87 - 26.2% 20.8 26.2% $5.75 -0.69%
36 DOCU 47 59 - 8.8% 5.6 8.8% $60.15 +5.71%
37 GRBK 47 59 - 5.5% 7.1 5.5% $72.90 +2.04%
38 MARA 47 58 - 29.6% 2.5 29.6% $10.19 -4.32%
39 IONS 47 47 - 12.2% 3.7 12.2% $56.98 +4.57%
40 BEAM 46 73 - 26.3% 8.9 26.3% $27.71 +1.69%
41 KBH 46 62 - 12.7% 6.9 12.7% $58.59 +2.88%
42 ULTA 46 51 - 5.7% 4.6 5.7% $566.49 +5.14%
43 FNGD 46 - - - - - $26.52 -4.84%
44 WB 45 91 - 20.7% 20.8 20.7% $7.97 +1.14%
45 WDAY 45 65 - 13.7% 6.7 13.7% $179.00 +5.15%
46 FCFS 45 60 - 5.0% 5.1 5.0% $202.54 -1.52%
47 RGTI 45 54 - 18.7% 2.8 18.7% $17.94 +8.53%
48 RDDT 45 49 - 12.2% 4.0 12.2% $161.68 +7.17%
49 JNUG 45 - - - - - $167.10 +15.64%
50 UNG 45 - - - - - $9.76 +1.35%
51 ZYME 44 67 - 6.0% 7.6 6.0% $23.14 +0.04%
52 ITW 44 57 - 3.7% 8.1 3.7% $298.91 +1.43%
53 UPS 44 57 - 3.3% 6.3 3.3% $104.69 +1.44%
54 TRV 44 44 - 3.2% 4.4 3.2% $387.00 +0.26%
55 ARRY 43 67 - 22.0% 5.5 22.0% $5.55 +5.70%
56 HRMY 43 59 - 9.9% 6.8 9.9% $38.41 -0.88%
57 TRIP 43 57 - 28.5% 11.0 28.5% $10.80 +3.65%
58 FSLR 43 55 - 9.7% 5.7 9.7% $250.65 +2.67%
59 CTOS 43 45 - 5.4% 3.2 5.4% $10.42 -5.79%
60 QQQ 43 - - - - - $723.26 +1.20%
61 EVGO 42 78 - 31.3% 14.1 31.3% $1.62 +6.70%
62 CSIQ 42 75 - 37.7% 6.8 37.7% $15.80 +2.13%
63 NXE 42 66 - 6.9% 9.7 6.9% $10.47 +2.35%
64 JKS 42 62 - 11.3% 5.3 11.3% $16.95 +4.76%
65 SEDG 42 57 - 17.9% 5.1 17.9% $31.90 -2.36%
66 KOD 41 84 - 26.5% 13.7 26.5% $44.50 -1.98%
67 CHPT 41 67 - 19.4% 7.7 19.4% $6.20 +5.44%
68 EVTL 41 66 - 21.8% 5.8 21.8% $1.36 +7.90%
69 LCID 41 61 - 37.7% 2.2 37.7% $7.01 +0.50%
70 GDS 41 55 - 10.2% 6.1 10.2% $32.32 +1.49%
71 OPEN 41 53 - 17.7% 1.8 17.7% $3.51 +1.89%
72 EMR 41 50 - 2.1% 5.5 2.1% $158.26 +0.86%
73 SOXL 41 - - - - - $141.24 +6.73%
74 LEU 40 70 - 26.4% 5.3 26.4% $191.00 +7.29%
75 FUBO 40 63 - 22.5% 4.7 22.5% $9.27 +3.10%
76 MVST 40 59 - 12.6% 4.2 12.6% $0.91 +15.70%
77 ADP 40 52 - 3.6% 6.9 3.6% $270.00 -1.28%
78 ELV 40 47 - 2.8% 3.5 2.8% $395.00 +0.92%
79 MPC 40 43 - 2.2% 3.2 2.2% $298.38 -0.29%
80 TPC 40 41 - 4.9% 4.6 4.9% $99.11 +3.49%
81 IBP 39 63 - 7.1% 4.3 7.1% $244.05 +0.86%
82 BRZE 39 63 - 13.6% 5.5 13.6% $26.75 +4.06%
83 BILI 39 60 - 7.5% 10.0 7.5% $18.81 +0.86%
84 DNA 39 50 - 10.9% 5.0 10.9% $7.89 -7.18%
85 TCOM 39 49 - 2.3% 5.3 2.3% $46.20 -0.09%
86 INDI 38 84 - 33.2% 11.7 33.2% $4.03 +17.49%
87 ASTS 38 61 - 22.3% 4.8 22.3% $72.54 +7.69%
88 BMBL 38 52 - 12.4% 5.7 12.4% $2.86 +0.53%
89 TQQQ 38 - - - - - $74.50 +3.43%
90 RUM 37 73 - 23.4% 11.1 23.4% $6.42 +3.55%
91 SRPT 37 72 - 30.1% 9.2 30.1% $16.68 -0.60%
92 CRSP 37 70 - 20.6% 11.6 20.6% $53.54 +3.68%
93 LTBR 37 70 - 13.5% 6.2 13.5% $9.58 +4.70%
94 UEC 37 59 - 11.9% 8.8 11.9% $11.29 +4.92%
95 CCS 37 55 - 7.8% 7.2 7.8% $69.88 +1.41%
96 AMGN 37 47 - 2.4% 6.4 2.4% $410.89 +1.49%
97 ARCT 36 79 - 26.8% 10.7 26.8% $7.38 +21.38%
98 TFC 36 54 - 2.5% 4.2 2.5% $52.35 -0.46%
99 ALLY 36 51 - 4.9% 5.0 4.9% $43.75 -0.70%
100 SES 36 51 - 11.7% 2.5 11.7% $0.56 +11.31%
101 MTH 36 50 - 5.2% 3.9 5.2% $74.59 +3.22%
102 ABNB 36 41 - 3.5% 4.4 3.5% $178.05 +17.42%
103 PFSI 35 55 - 8.8% 5.2 8.8% $77.41 +0.51%
104 WMB 35 37 - 1.7% 3.2 1.7% $70.60 -1.62%
105 CARS 34 67 - 13.8% 10.4 13.8% $12.32 +4.94%
106 OPTT 34 61 - 9.8% 5.4 9.8% $0.18 +4.52%
107 LU 34 53 - 2.0% 9.1 2.0% $1.47 -1.34%
108 NRDS 34 51 - 11.4% 6.1 11.4% $9.95 +12.56%
109 EOG 34 47 - 3.3% 5.7 3.3% $135.69 -0.37%
110 SPCE 33 73 - 40.0% 3.0 40.0% $3.12 +6.47%
111 ABOS 33 60 - 7.6% 7.5 7.6% $2.44 +6.88%
112 PSFE 32 69 - 15.3% 14.6 15.3% $7.49 -0.40%
113 ILMN 32 65 - 5.9% 4.4 5.9% $188.20 -2.85%
114 NCLH 32 60 - 18.0% 6.0 18.0% $19.23 -0.72%
115 BZH 32 60 - 10.8% 5.0 10.8% $33.04 -1.27%
116 AGEN 32 54 - 19.0% 1.0 19.0% $6.78 -9.48%
117 CRMD 31 78 - 23.1% 17.0 23.1% $7.45 -0.80%
118 ROOT 31 71 - 16.0% 8.5 16.0% $51.50 +1.96%
119 GENI 31 69 - 15.9% 9.7 15.9% $7.62 -2.68%
120 RCEL 31 60 - 8.6% 7.8 8.6% $7.95 +67.37%
121 GERN 31 59 - 13.1% 6.8 13.1% $1.48 -5.73%
122 FIGS 31 55 - 13.1% 6.7 13.1% $14.41 +28.20%
123 CASY 31 44 - 3.6% 2.8 3.6% $833.95 +0.18%
124 SLV 31 - - - - - $57.72 +3.35%
125 ENPH 30 63 - 17.9% 5.1 17.9% $41.83 +5.44%
126 HUYA 30 45 - 5.0% 7.2 5.0% $2.43 +0.83%
127 AON 30 45 - 2.2% 4.0 2.2% $358.30 -0.68%
128 HOOD 30 42 - 4.9% 1.6 4.9% $93.60 +3.19%
129 GLD 30 - - - - - $399.86 +2.62%
130 CRMT 29 58 - 33.1% 1.5 33.1% $3.29 -0.30%
131 RH 28 80 - 42.3% 7.4 42.3% $195.99 +4.27%
132 FSLY 28 56 - 17.4% 6.4 17.4% $22.86 +0.81%
133 SPY 28 - - - - - $773.40 +0.63%
134 IBRX 27 77 - 34.1% 11.9 34.1% $7.59 +3.69%
135 CHWY 27 77 - 50.2% 3.1 50.2% $23.73 +1.28%
136 OPAL 27 75 - 15.3% 10.3 15.3% $2.37 -0.84%
137 ZURA 27 70 - 20.2% 9.5 20.2% $5.97 +4.55%
138 W 27 51 - 13.5% 5.8 13.5% $106.60 +2.43%
139 FROG 27 50 - 10.2% 5.0 10.2% $89.14 +7.35%
140 TNA 27 - - - - - $74.76 +3.36%
141 ABCL 26 62 - 22.0% 7.0 22.0% $7.60 +16.39%
142 AU 26 43 - 1.1% 2.4 1.1% $96.60 +10.29%
143 SNOW 26 42 - 6.4% 4.5 6.4% $330.20 +3.84%
144 BBBY 26 - - - - - $4.70 +4.44%
145 BDX 25 55 - 3.8% 5.8 3.8% $176.05 -0.58%
146 DAVE 24 53 - 25.0% 4.3 25.0% $322.96 -11.58%
147 ADBE 24 44 - 5.1% 3.8 5.1% $264.79 +1.75%
148 EQX 24 43 - 5.6% 4.1 5.6% $11.72 +9.12%
149 JNJ 24 40 - 1.1% 3.7 1.1% $259.87 +1.13%
150 RUN 23 62 - 30.0% 6.4 30.0% $10.19 +8.64%
151 LOW 23 37 - 2.0% 4.1 2.0% $223.30 +2.24%
152 USO 23 - - - - - $117.51 -1.14%
153 IQ 22 61 - 13.4% 11.0 13.4% $1.31 +1.55%
154 PLBY 22 46 - 5.5% 4.8 5.5% $1.18 +2.09%
155 HUT 21 48 - 13.6% 3.1 13.6% $88.77 -2.07%
156 WPM 21 40 - 0.7% 2.1 0.7% $134.20 +7.10%
157 VRT 21 38 - 3.0% 2.4 3.0% $273.84 -0.48%
158 AI 20 73 - 31.9% 8.8 31.9% $10.23 +3.75%
159 URBN 20 60 - 10.7% 6.2 10.7% $76.92 -0.97%
160 ACN 20 53 - 5.5% 3.8 5.5% $175.92 +2.81%
161 BTCS 20 41 - 6.3% 3.1 6.3% $1.12 +5.16%
162 IDYA 19 63 - 11.0% 8.6 11.0% $37.02 +2.15%
163 OKLO 19 54 - 20.2% 3.3 20.2% $48.52 +15.01%
164 ARWR 19 54 - 7.8% 4.9 7.8% $87.65 +2.12%
165 ESTC 19 44 - 8.5% 4.2 8.5% $75.02 +7.25%
166 BITO 19 - - - - - $8.78 +0.92%
167 ASAN 18 79 - 38.7% 6.8 38.7% $9.21 +6.06%
168 SDGR 18 64 - 18.4% 9.8 18.4% $18.16 +1.97%
169 PRME 18 64 - 29.2% 6.7 29.2% $3.10 +5.06%
170 KSS 18 61 - 27.2% 8.2 27.2% $19.60 +6.23%
171 LMND 18 55 - 14.2% 6.6 14.2% $53.26 +2.70%
172 DIA 18 - - - - - $540.40 +0.41%
173 SNDX 17 69 - 26.1% 9.8 26.1% $20.38 +3.14%
174 CIFR 17 51 - 16.5% 2.4 16.5% $17.51 -3.84%
175 DUK 17 46 - 2.3% 4.9 2.3% $125.00 +0.89%
176 XLE 17 - - - - - $57.60 -0.96%
177 NTLA 16 77 - 34.2% 9.8 34.2% $11.98 +6.58%
178 VIR 16 71 - 14.3% 12.0 14.3% $8.85 +0.97%
179 RVMD 16 55 - 7.2% 6.8 7.2% $204.00 +3.13%
180 FUTU 16 49 - 9.2% 3.5 9.2% $108.91 +4.20%
181 OLLI 16 47 - 11.5% 2.4 11.5% $81.79 +4.90%
182 PLD 16 38 - 1.4% 4.0 1.4% $139.99 +0.61%
183 PRCH 15 68 - 18.6% 7.8 18.6% $16.13 +4.47%
184 ARDX 15 54 - 11.9% 8.1 11.9% $4.05 -16.84%
185 ZG 15 51 - 1.7% 3.3 1.7% $33.48 -0.83%
186 CRDL 15 50 - 2.3% 2.7 2.3% $1.43 +5.15%
187 NRDY 15 48 - 5.8% 6.9 5.8% $0.77 -8.59%
188 CGC 15 47 - 5.5% 6.0 5.5% $0.98 +5.13%
189 NU 15 38 - 4.1% 1.5 4.1% $13.83 -2.05%
190 NVAX 14 72 - 31.0% 11.4 31.0% $7.96 +2.84%
191 SLDP 14 56 - 13.0% 6.5 13.0% $2.36 +7.76%
192 LEN 14 54 - 8.3% 7.3 8.3% $88.15 +3.93%
193 Z 14 46 - 5.9% 3.3 5.9% $33.65 +0.66%
194 FANG 14 44 - 4.5% 4.4 4.5% $188.11 -0.80%
195 VIPS 14 35 - 1.8% 2.1 1.8% $15.68 +1.75%
// threshold flag as of 2026-08-06 · 195 symbols flagged
// SI %Float column as of Jul 15, 2026 (FINRA settlement schedule, held between readings); borrow fee & price live
§02 // WHAT_IS_THE_THRESHOLD_LIST

What is the FINRA threshold list?

The FINRA Reg-SHO threshold list flags US-listed equities where settlement-level failures-to-deliver have crossed the regulatory threshold for at least five consecutive settlement days. A failure-to-deliver happens when a seller does not deliver shares to a buyer within the standard T+2 settlement window, almost always because the seller is short and cannot locate shares to deliver. Sustained failures across five settlement days are the cleanest public signal that real covering pressure is already in the tape, not just speculated about on social media.

Tapeboard derives the threshold flag from the daily CNMS Consolidated Short-Volume file (cdn.finra.org/equity/regsho/daily/CNMSshvol{YYYYMMDD}.txt). A symbol crosses the flag when its short-volume / total-volume ratio runs at or above 50% for five consecutive trading days. The official NASDAQTH and NYSETH files moved off the public CDN in early 2026; the CNMS-derived flag is the public successor and covers a wider universe (~10K symbols vs the ~50-200 names on the legacy lists).

The DAYS_ON column above counts how many consecutive trading days each symbol has cleared the 50% short-ratio bar. A higher number means the covering pressure is sustained, not a one-off spike, and gives a cleaner read on whether the squeeze mechanic is structurally active versus a single day of opportunistic shorting.

§03 // HOW_TO_USE_THIS_LIST

How to read the threshold list

Threshold inclusion is a backward-looking confirmation, not a forward signal. By the time a ticker shows up on the list, the covering pressure has already been visible to the market for at least a week. The list is most useful as a filter: combine threshold inclusion with the structural squeeze inputs in the table above (borrow fee, short interest, float utilization) to separate names where settlement-level pressure aligns with elevated borrowing costs from names where the short-volume ratio is high but the borrow desk has plenty of supply.

A ticker with high DAYS_ON plus a borrow fee above 10% and float utilization above 90% is a different setup than a ticker that is on the list with a 1% fee and 40% utilization. The first has structural and settlement-level pressure simultaneously; the second is a list inclusion driven by short-volume ratio alone, often a sign that day-trading activity is the real driver rather than sustained short positioning. The composite squeeze leaderboard blends all five inputs (short interest, borrow fee, days to cover, float utilization, momentum) into a single 0-100 score, click through to any ticker for the full breakdown.

The full methodology, including the daily ingest schedule, the threshold derivation rule, and known limitations of the CNMS-vs-legacy-list mapping, is published at /methodology/short-squeeze-score.

§04 // FAQ

Threshold list FAQ

How fresh is this data?

Two cadences are at work here and they are labeled separately. The threshold flag itself (the DAYS_ON counter) is daily-fresh, recomputed each trading day from the FINRA CNMS short-volume file, and borrow fee and price are live. Short interest is slower: the SI %Float column is settled as of Jul 15, 2026, because FINRA publishes short interest on a settlement schedule and the figure is held between readings. There is no real-time short interest in US markets, so the SI as-of date is stamped on the SI %Float column itself and below the table, never presented as today's value.

What is the FINRA threshold securities list?

The FINRA threshold list, established under SEC Regulation SHO, flags US equities where aggregate failures-to-deliver have exceeded 10,000 shares and 0.5% of total shares outstanding for five consecutive settlement days. Inclusion is a backward-looking confirmation that settlement-level covering pressure exists, sellers (typically short sellers) have not been able to deliver shares they sold within the T+2 settlement window. The list is not a prediction; it is the cleanest public indicator that the squeeze mechanic is active in the tape.

Why does Tapeboard use the CNMS short-volume file instead of the official threshold list?

The official NASDAQTH and NYSETH threshold-list URLs (finra.org/sites/default/files/.../-NASDAQTH.txt and the equivalent CDN paths) returned 403 / 404 starting in early 2026. The Consolidated NMS daily short-volume file (cdn.finra.org/equity/regsho/daily/CNMSshvol{YYYYMMDD}.txt) is the public successor: published every trading day, covering ~10K symbols, with the same regulatory underpinning. Tapeboard derives a threshold-style flag from CNMS by counting consecutive days where short-volume / total-volume >= 0.5, which is the closest publicly-derivable analog to the FTD-based original.

How often does the threshold list update?

The list refreshes once per trading day after the FINRA CNMS short-volume file posts (typically by 5 PM ET). Each daily ingest checks every symbol in the file, increments the DAYS_ON counter for symbols still over the 50% short-volume threshold, and resets it for symbols that fell below. Symbols inactive for one day fall off the list immediately rather than carrying forward, which matches the regulatory definition of consecutive settlement days.

Is being on the threshold list a buy signal?

No. Threshold inclusion confirms covering pressure already exists; it does not predict that a price spike is imminent. Many threshold-list stocks decline despite the inclusion because the underlying business case is weak, the short interest is cosmetic relative to the float, or the catalysts that would force covering are absent. Use the threshold list as a filter on top of structural squeeze inputs (borrow fee, short interest, days to cover, float utilization), not as a standalone trade trigger.

Where do the borrow fee and short interest numbers come from?

Borrow fees and float utilization come from Interactive Brokers Stock Loan Availability, IBKR's public real-time view of its shortable inventory and lending rates. Short interest as a percentage of float comes from FINRA bi-monthly settlement files, snapshotted daily. Tapeboard joins both datasets to threshold-list inclusion at query time so each ticker on the list shows the structural conditions alongside the settlement-level flag.

How can I track when a ticker enters or exits the threshold list?

Open the per-ticker page (click any symbol in the table above) for the 30-day score history, including a sparkline of borrow fee and short interest as a percentage of float. The squeeze leaderboard at /short-squeeze-stocks ranks all scored tickers daily; threshold-list members are flagged inline with a "T" badge on that page. For real-time alerts, the live terminal at /scanner/squeeze surfaces threshold-list changes as they happen during the daily ingest.

§05 // OPEN_TERMINAL

Track threshold-list changes in real time.

28 seconds to first quote. No credit card. Cancel anytime.

Start free View pricing