FINRA threshold list today: 191 stocks
// daily reg-sho settlement flag · derived from CNMS short-volume · enriched with borrow fee + short interest
Stocks currently flagged for sustained settlement-level short pressure, derived daily from the FINRA Consolidated NMS short-volume file. Each ticker has cleared the 50% short-volume ratio bar for at least five consecutive trading days. Borrow fees from Interactive Brokers and short interest from FINRA bi-monthly files joined per row.
Stocks on the threshold list today
| # | TICKER | DAYS_ON | SCORE | BORROW FEE | SI %FLOAT | DTC | FLOAT UTIL | PRICE |
|---|---|---|---|---|---|---|---|---|
| 1 | GRPN | 1 | 100 | 1.2% | 58.1% | 4.9 | 55.0% | $17.25 |
| 2 | TOPS | 1 | 97 | 18.4% | 45.0% | 1.2 | 65.5% | $1.05 |
| 3 | NTLA | 1 | 86 | 0.4% | 46.8% | 6.2 | 38.6% | $12.94 |
| 4 | GOVX | 1 | 86 | 433.1% | 13.6% | 1.0 | 13.6% | $2.02 |
| 5 | TWST | 1 | 79 | 0.3% | 34.2% | 11.3 | 29.9% | $72.26 |
| 6 | KOD | 1 | 75 | 0.3% | 25.9% | 16.2 | 26.0% | $32.76 |
| 7 | LCID | 1 | 75 | 9.0% | 37.9% | 2.6 | 35.5% | $5.89 |
| 8 | INDI | 1 | 74 | 2.1% | 29.3% | 10.5 | 29.5% | $5.00 |
| 9 | SVRA | 1 | 71 | 0.4% | 15.9% | 22.3 | 21.4% | $5.32 |
| 10 | SRPT | 1 | 70 | 0.4% | 28.4% | 8.4 | 26.4% | $16.35 |
| 11 | PRME | 1 | 69 | 0.4% | 21.6% | 14.3 | 28.1% | $3.12 |
| 12 | MDGL | 1 | 68 | 0.3% | 19.9% | 14.1 | 30.2% | $478.19 |
| 13 | H | 1 | 67 | 0.6% | 35.5% | 6.6 | 14.1% | $186.25 |
| 14 | OCGN | 1 | 66 | 1.1% | 24.1% | 10.2 | 25.6% | $1.31 |
| 15 | PCRX | 1 | 66 | 0.4% | 25.7% | 11.3 | 20.8% | $22.33 |
| 16 | KSS | 1 | 65 | 0.3% | 27.2% | 5.8 | 23.4% | $15.65 |
| 17 | MARA | 1 | 65 | 0.4% | 29.9% | 2.2 | 26.6% | $14.07 |
| 18 | WB | 1 | 64 | 1.0% | 18.4% | 14.4 | 18.9% | $7.92 |
| 19 | NRDY | 1 | 64 | 28.3% | 12.8% | 19.8 | 13.7% | $0.79 |
| 20 | RUM | 1 | 62 | 12.6% | 22.1% | 6.4 | 28.0% | $8.47 |
| 21 | LYFT | 1 | 62 | 0.4% | 23.4% | 5.9 | 26.6% | $13.87 |
| 22 | XRX | 1 | 61 | 2.2% | 25.8% | 3.1 | 24.3% | $3.22 |
| 23 | PRCH | 1 | 59 | 0.4% | 22.7% | 6.8 | 19.2% | $9.99 |
| 24 | MRNA | 1 | 59 | - | 17.9% | 7.3 | 15.7% | $48.23 |
| 25 | LEU | 1 | 59 | 0.6% | 22.6% | 4.5 | 23.2% | $184.54 |
| 26 | FRPT | 1 | 58 | 0.3% | 22.7% | 6.3 | 20.2% | $50.99 |
| 27 | RCEL | 1 | 58 | 35.7% | 11.6% | 14.6 | 11.7% | $4.14 |
| 28 | SPCE | 1 | 58 | 6.9% | 22.6% | 2.6 | 22.6% | $4.42 |
| 29 | KBH | 1 | 57 | - | 17.9% | 7.0 | 12.4% | $50.79 |
| 30 | MP | 1 | 57 | - | 16.8% | 4.2 | 19.1% | $68.90 |
| 31 | GETY | 1 | 57 | 10.6% | 19.4% | 13.4 | 8.8% | $0.81 |
| 32 | OKLO | 1 | 56 | 0.6% | 23.1% | 2.1 | 22.8% | $65.91 |
| 33 | KRYS | 1 | 56 | 0.3% | 17.7% | 10.2 | 13.6% | $299.24 |
| 34 | IDYA | 1 | 55 | 0.4% | 15.7% | 11.6 | 13.5% | $28.20 |
| 35 | LMND | 1 | 55 | - | 15.9% | 6.4 | 14.7% | $52.83 |
| 36 | HRMY | 1 | 55 | - | 15.3% | 7.1 | 12.8% | $32.24 |
| 37 | TROW | 1 | 54 | 0.3% | 13.6% | 11.8 | 11.9% | $102.88 |
| 38 | MIRM | 1 | 53 | 0.3% | 17.6% | 7.3 | 15.6% | $91.81 |
| 39 | UEC | 1 | 53 | - | 13.8% | 6.5 | 12.2% | $14.31 |
| 40 | IONS | 1 | 52 | - | 12.9% | 8.9 | 9.8% | $73.78 |
| 41 | GME | 1 | 52 | - | 14.1% | 5.5 | 13.0% | $22.32 |
| 42 | SEDG | 1 | 52 | 0.4% | 19.7% | 2.4 | 17.5% | $73.73 |
| 43 | RARE | 1 | 52 | 0.4% | 14.7% | 8.3 | 14.8% | $22.31 |
| 44 | URGN | 1 | 51 | 0.3% | 14.2% | 6.8 | 15.7% | $26.43 |
| 45 | URBN | 1 | 51 | - | 12.6% | 6.3 | 11.9% | $71.95 |
| 46 | ZURA | 1 | 51 | - | 8.8% | 9.6 | 11.4% | $3.90 |
| 47 | SPWR | 1 | 51 | 10.1% | 16.1% | 5.7 | 12.1% | $1.15 |
| 48 | VRDN | 1 | 50 | - | 13.4% | 4.5 | 13.8% | $16.33 |
| 49 | WRBY | 1 | 50 | - | 14.0% | 4.3 | 12.9% | $24.29 |
| 50 | GOLD | 1 | 50 | - | 13.8% | 4.6 | 14.8% | $39.50 |
| 51 | OPEN | 1 | 50 | - | 14.8% | 3.3 | 13.4% | $4.94 |
| 52 | PRAX | 1 | 50 | 0.4% | 13.3% | 9.0 | 15.4% | $272.50 |
| 53 | KITT | 1 | 50 | 24.0% | 20.7% | 0.9 | 10.0% | $1.70 |
| 54 | WDAY | 1 | 50 | 0.4% | 15.2% | 5.8 | 13.5% | $145.97 |
| 55 | NXE | 1 | 49 | - | - | 7.1 | 7.0% | $11.52 |
| 56 | ROOT | 1 | 49 | 0.4% | 14.1% | 5.8 | 14.8% | $51.97 |
| 57 | RGTI | 1 | 49 | - | 14.9% | 1.5 | 15.0% | $24.41 |
| 58 | IQ | 1 | 49 | - | 15.2% | 7.5 | 1.9% | $1.08 |
| 59 | HUBS | 1 | 48 | - | 14.1% | 2.9 | 11.1% | $222.36 |
| 60 | NUVL | 1 | 48 | - | 10.4% | 8.5 | 10.0% | $89.78 |
| 61 | OPRX | 1 | 47 | - | 11.3% | 3.8 | 13.9% | $4.98 |
| 62 | GCT | 1 | 47 | - | 14.0% | 4.0 | 11.7% | $32.71 |
| 63 | QQQ | 1 | 46 | - | - | - | - | $744.46 |
| 64 | GERN | 1 | 46 | - | 10.9% | 4.3 | 13.1% | $1.16 |
| 65 | ZYME | 1 | 44 | - | 9.1% | 7.1 | 6.6% | $24.00 |
| 66 | KROS | 1 | 44 | - | 9.9% | 5.4 | 9.6% | $10.47 |
| 67 | FSLR | 1 | 43 | - | 10.5% | 3.3 | 8.5% | $315.59 |
| 68 | HUT | 1 | 43 | - | 15.3% | 3.0 | 0.7% | $130.06 |
| 69 | INSM | 1 | 43 | - | 9.2% | 5.2 | 8.9% | $103.87 |
| 70 | GDXJ | 1 | 42 | - | - | - | - | $111.18 |
| 71 | SQQQ | 1 | 42 | - | - | - | - | $37.17 |
| 72 | TQQQ | 1 | 42 | - | - | - | - | $86.61 |
| 73 | UNG | 1 | 42 | - | - | - | - | $11.65 |
| 74 | XLE | 1 | 42 | - | - | - | - | $58.90 |
| 75 | XOP | 1 | 42 | - | - | - | - | $171.61 |
| 76 | IWM | 1 | 41 | - | - | - | - | $288.02 |
| 77 | RDDT | 1 | 41 | - | 9.4% | 2.6 | 9.5% | $167.93 |
| 78 | RF | 1 | 41 | - | 8.5% | 5.3 | 6.4% | $27.59 |
| 79 | VVOS | 1 | 41 | - | 8.9% | 3.8 | 8.1% | $0.65 |
| 80 | OPTT | 1 | 40 | - | 6.6% | 5.0 | 6.7% | $0.40 |
| 81 | OLLI | 1 | 40 | - | 8.6% | 3.2 | 7.5% | $79.20 |
| 82 | SNOW | 1 | 40 | - | 5.8% | 2.8 | 5.8% | $245.99 |
| 83 | XPEV | 1 | 40 | - | 6.5% | 7.2 | 3.5% | $17.57 |
| 84 | JNUG | 1 | 40 | - | - | - | - | $162.00 |
| 85 | GMAB | 1 | 39 | - | 1.7% | 5.4 | 16.8% | $23.73 |
| 86 | FITB | 1 | 39 | - | 5.4% | 7.1 | 4.5% | $49.99 |
| 87 | TSLL | 1 | 39 | 3.3% | - | - | - | $14.97 |
| 88 | WSM | 1 | 39 | - | 5.6% | 6.3 | 5.7% | $205.36 |
| 89 | MHO | 1 | 38 | - | 6.1% | 5.3 | 5.1% | $136.72 |
| 90 | SOXL | 1 | 38 | 1.3% | - | - | - | $281.25 |
| 91 | RCL | 1 | 38 | - | 6.7% | 4.5 | 4.9% | $288.19 |
| 92 | GDS | 1 | 37 | - | 8.0% | 5.2 | 0.8% | $35.04 |
| 93 | RKT | 1 | 37 | - | 7.4% | 3.0 | 7.4% | $13.38 |
| 94 | MAS | 1 | 37 | - | 6.9% | 3.4 | 6.0% | $68.89 |
| 95 | ITW | 1 | 36 | - | 3.3% | 7.2 | 3.6% | $250.23 |
| 96 | GPC | 1 | 36 | - | 5.8% | 4.3 | 5.1% | $98.98 |
| 97 | LI | 1 | 36 | - | 4.1% | 7.4 | 2.1% | $15.12 |
| 98 | VEEV | 1 | 36 | - | 6.9% | 2.6 | 6.9% | $177.03 |
| 99 | MDB | 1 | 36 | - | 5.0% | 2.5 | 5.0% | $371.40 |
| 100 | NOW | 1 | 36 | - | 5.6% | 2.1 | 5.6% | $119.86 |
| 101 | PHM | 1 | 36 | - | 5.8% | 4.3 | 4.4% | $117.38 |
| 102 | MTH | 1 | 35 | - | 6.9% | 3.3 | 4.9% | $67.40 |
| 103 | MTB | 1 | 35 | - | 4.3% | 5.5 | 3.8% | $215.18 |
| 104 | RVMD | 1 | 35 | - | 5.5% | 3.1 | 5.7% | $155.74 |
| 105 | PRSO | 1 | 34 | - | 6.7% | 0.3 | 8.1% | $1.06 |
| 106 | TLPH | 1 | 34 | - | 2.2% | 6.7 | 3.5% | $0.77 |
| 107 | SHFS | 1 | 34 | - | 7.5% | 0.7 | 8.3% | $0.44 |
| 108 | ULTA | 1 | 34 | - | 5.3% | 3.4 | 5.2% | $470.51 |
| 109 | TOL | 1 | 34 | - | 5.0% | 3.9 | 4.0% | $137.56 |
| 110 | MO | 1 | 33 | - | 3.1% | 5.4 | 3.1% | $70.55 |
| 111 | IBP | 1 | 33 | - | 6.0% | 2.3 | 5.1% | $200.98 |
| 112 | VIPS | 1 | 33 | - | 2.0% | 3.0 | 9.6% | $14.10 |
| 113 | TPST | 1 | 32 | - | 6.9% | 1.4 | 4.3% | $1.28 |
| 114 | HOOD | 1 | 32 | - | 4.8% | 1.2 | 4.8% | $83.88 |
| 115 | SO | 1 | 32 | - | 2.3% | 5.2 | 2.3% | $91.78 |
| 116 | LX | 1 | 32 | - | 5.0% | 3.5 | 2.6% | $2.21 |
| 117 | FUTU | 1 | 31 | - | 7.1% | 2.6 | 0.9% | $95.07 |
| 118 | PFE | 1 | 31 | - | 2.8% | 4.3 | 2.8% | $25.45 |
| 119 | TCOM | 1 | 31 | - | 2.3% | 5.1 | 2.5% | $47.98 |
| 120 | MOMO | 1 | 31 | - | 2.5% | 4.8 | 1.5% | $5.77 |
| 121 | FIVE | 1 | 31 | - | 3.9% | 2.0 | 4.0% | $224.75 |
| 122 | UPS | 1 | 31 | - | 3.2% | 3.8 | 3.2% | $108.89 |
| 123 | ZION | 1 | 31 | - | 3.8% | 3.2 | 3.3% | $61.15 |
| 124 | NU | 1 | 31 | - | 3.8% | 3.4 | 4.0% | $11.45 |
| 125 | TRV | 1 | 31 | - | 3.1% | 4.0 | 2.7% | $290.53 |
| 126 | GS | 1 | 31 | - | 2.3% | 3.7 | 2.2% | $1046.86 |
| 127 | MCO | 1 | 30 | - | 2.6% | 3.5 | 2.4% | $448.01 |
| 128 | OR | 1 | 30 | - | - | 2.7 | 1.4% | $35.14 |
| 129 | RBLX | 1 | 30 | - | 3.9% | 1.9 | 3.9% | $43.39 |
| 130 | TGT | 1 | 30 | - | 3.2% | 3.0 | 3.2% | $124.47 |
| 131 | GFAI | 1 | 30 | - | 2.4% | 1.7 | 2.4% | $0.56 |
| 132 | HBAN | 1 | 30 | - | 2.8% | 2.6 | 2.8% | $16.13 |
| 133 | HLT | 1 | 30 | - | 2.6% | 3.1 | 2.3% | $334.76 |
| 134 | VRT | 1 | 29 | - | 3.5% | 2.4 | 3.6% | $334.50 |
| 135 | MPC | 1 | 29 | - | 2.4% | 2.6 | 2.0% | $270.01 |
| 136 | FNGR | 1 | 29 | - | 2.3% | 3.7 | 2.5% | $0.90 |
| 137 | PHIO | 1 | 29 | - | 2.9% | 2.3 | 2.9% | $1.11 |
| 138 | HSDT | 1 | 29 | - | 2.3% | 5.4 | 3.0% | $1.48 |
| 139 | VZ | 1 | 29 | - | 2.1% | 3.8 | 2.1% | $46.20 |
| 140 | VRTX | 1 | 29 | - | 2.0% | 4.0 | 1.8% | $427.48 |
| 141 | LIN | 1 | 29 | - | 1.5% | 3.6 | 1.5% | $507.22 |
| 142 | MAR | 1 | 28 | - | 2.1% | 3.5 | 2.1% | $375.82 |
| 143 | PLD | 1 | 28 | - | 1.5% | 3.7 | 1.3% | $142.05 |
| 144 | JD | 1 | 28 | - | 2.2% | 2.9 | 1.2% | $29.29 |
| 145 | HON | 1 | 28 | - | 1.7% | 2.7 | 1.8% | $230.86 |
| 146 | NVNI | 1 | 28 | - | 2.2% | 2.5 | 2.3% | $1.04 |
| 147 | PM | 1 | 28 | - | 1.1% | 3.5 | 1.1% | $176.92 |
| 148 | PG | 1 | 27 | - | 1.3% | 3.4 | 1.2% | $141.63 |
| 149 | WM | 1 | 27 | - | 1.7% | 3.2 | 1.7% | $216.79 |
| 150 | KO | 1 | 27 | - | 1.1% | 3.4 | 1.2% | $78.78 |
| 151 | MCD | 1 | 27 | - | 1.6% | 2.6 | 1.5% | $274.85 |
| 152 | FNGD | 1 | 27 | - | - | - | - | $30.71 |
| 153 | T | 1 | 27 | - | 1.6% | 3.1 | 1.6% | $23.57 |
| 154 | QFIN | 1 | 26 | - | 2.0% | 1.8 | 1.1% | $15.20 |
| 155 | GE | 1 | 26 | - | 1.4% | 2.1 | 1.4% | $318.85 |
| 156 | SHIP | 1 | 26 | - | 1.4% | 1.2 | 1.8% | $15.65 |
| 157 | YMM | 1 | 25 | - | 1.8% | 2.6 | 0.1% | $9.12 |
| 158 | TMO | 1 | 25 | - | 1.3% | 2.0 | 1.3% | $473.37 |
| 159 | WPM | 1 | 24 | - | - | 1.4 | 0.9% | $125.20 |
| 160 | LEN | 1 | 22 | - | 0.3% | 0.2 | 0.2% | $89.69 |
| 161 | GRBK | 1 | 22 | - | 0.0% | 0.0 | 0.0% | $68.82 |
| 162 | KEY | 1 | 21 | - | 0.0% | 0.0 | 0.0% | $21.00 |
| 163 | WAL | 1 | 20 | - | 0.1% | 0.1 | 0.1% | $78.19 |
| 164 | JZ | 1 | 17 | - | 0.1% | 0.9 | 0.0% | $0.39 |
| 165 | ABCL | 1 | - | - | - | - | - | $5.73 |
| 166 | ABNB | 1 | - | - | - | - | - | $134.48 |
| 167 | ACB | 1 | - | - | - | - | - | $3.42 |
| 168 | ACN | 1 | - | - | - | - | - | $179.68 |
| 169 | ACON | 1 | - | - | - | - | - | $3.44 |
| 170 | ADBE | 1 | - | - | - | - | - | $256.30 |
| 171 | ADP | 1 | - | - | - | - | - | $227.30 |
| 172 | AEM | 1 | - | - | - | - | - | $172.82 |
| 173 | AEO | 1 | - | - | - | - | - | $16.24 |
| 174 | AFRM | 1 | - | - | - | - | - | $66.12 |
| 175 | AKAM | 1 | - | - | - | - | - | $162.58 |
| 176 | ALLY | 1 | - | - | - | - | - | $41.23 |
| 177 | ALNY | 1 | - | - | - | - | - | $290.72 |
| 178 | AMAT | 1 | - | - | - | - | - | $502.45 |
| 179 | AMD | 1 | - | - | - | - | - | $539.84 |
| 180 | AMGN | 1 | - | - | - | - | - | $337.54 |
| 181 | ANF | 1 | - | - | - | - | - | $76.18 |
| 182 | APO | 1 | - | - | - | - | - | $124.66 |
| 183 | ARDX | 1 | - | - | - | - | - | $5.36 |
| 184 | ARRY | 1 | - | - | - | - | - | $8.81 |
| 185 | ARWR | 1 | - | - | - | - | - | $73.27 |
| 186 | ATAT | 1 | - | - | - | - | - | $35.18 |
| 187 | ATPC | 1 | - | - | - | - | - | $4.26 |
| 188 | AU | 1 | - | - | - | - | - | $90.67 |
| 189 | AVTR | 1 | - | - | - | - | - | $9.09 |
| 190 | AXP | 1 | - | - | - | - | - | $303.79 |
| 191 | AXSM | 1 | - | - | - | - | - | $228.98 |
What is the FINRA threshold list?
The FINRA Reg-SHO threshold list flags US-listed equities where settlement-level failures-to-deliver have crossed the regulatory threshold for at least five consecutive settlement days. A failure-to-deliver happens when a seller does not deliver shares to a buyer within the standard T+2 settlement window, almost always because the seller is short and cannot locate shares to deliver. Sustained failures across five settlement days are the cleanest public signal that real covering pressure is already in the tape, not just speculated about on social media.
Tapeboard derives the threshold flag from the daily CNMS Consolidated Short-Volume file (cdn.finra.org/equity/regsho/daily/CNMSshvol{YYYYMMDD}.txt). A symbol crosses the flag when its short-volume / total-volume ratio runs at or above 50% for five consecutive trading days. The official NASDAQTH and NYSETH files moved off the public CDN in early 2026; the CNMS-derived flag is the public successor and covers a wider universe (~10K symbols vs the ~50-200 names on the legacy lists).
The DAYS_ON column above counts how many consecutive trading days each symbol has cleared the 50% short-ratio bar. A higher number means the covering pressure is sustained, not a one-off spike, and gives a cleaner read on whether the squeeze mechanic is structurally active versus a single day of opportunistic shorting.
How to read the threshold list
Threshold inclusion is a backward-looking confirmation, not a forward signal. By the time a ticker shows up on the list, the covering pressure has already been visible to the market for at least a week. The list is most useful as a filter: combine threshold inclusion with the structural squeeze inputs in the table above (borrow fee, short interest, float utilization) to separate names where settlement-level pressure aligns with elevated borrowing costs from names where the short-volume ratio is high but the borrow desk has plenty of supply.
A ticker with high DAYS_ON plus a borrow fee above 10% and float utilization above 90% is a different setup than a ticker that is on the list with a 1% fee and 40% utilization. The first has structural and settlement-level pressure simultaneously; the second is a list inclusion driven by short-volume ratio alone, often a sign that day-trading activity is the real driver rather than sustained short positioning. The composite squeeze leaderboard blends all five inputs (short interest, borrow fee, days to cover, float utilization, momentum) into a single 0-100 score, click through to any ticker for the full breakdown.
The full methodology, including the daily ingest schedule, the threshold derivation rule, and known limitations of the CNMS-vs-legacy-list mapping, is published at /methodology/short-squeeze-score.
Threshold list FAQ
What is the FINRA threshold securities list?
The FINRA threshold list, established under SEC Regulation SHO, flags US equities where aggregate failures-to-deliver have exceeded 10,000 shares and 0.5% of total shares outstanding for five consecutive settlement days. Inclusion is a backward-looking confirmation that settlement-level covering pressure exists, sellers (typically short sellers) have not been able to deliver shares they sold within the T+2 settlement window. The list is not a prediction; it is the cleanest public indicator that the squeeze mechanic is active in the tape.
Why does Tapeboard use the CNMS short-volume file instead of the official threshold list?
The official NASDAQTH and NYSETH threshold-list URLs (finra.org/sites/default/files/.../-NASDAQTH.txt and the equivalent CDN paths) returned 403 / 404 starting in early 2026. The Consolidated NMS daily short-volume file (cdn.finra.org/equity/regsho/daily/CNMSshvol{YYYYMMDD}.txt) is the public successor: published every trading day, covering ~10K symbols, with the same regulatory underpinning. Tapeboard derives a threshold-style flag from CNMS by counting consecutive days where short-volume / total-volume >= 0.5, which is the closest publicly-derivable analog to the FTD-based original.
How often does the threshold list update?
The list refreshes once per trading day after the FINRA CNMS short-volume file posts (typically by 5 PM ET). Each daily ingest checks every symbol in the file, increments the DAYS_ON counter for symbols still over the 50% short-volume threshold, and resets it for symbols that fell below. Symbols inactive for one day fall off the list immediately rather than carrying forward, which matches the regulatory definition of consecutive settlement days.
Is being on the threshold list a buy signal?
No. Threshold inclusion confirms covering pressure already exists; it does not predict that a price spike is imminent. Many threshold-list stocks decline despite the inclusion because the underlying business case is weak, the short interest is cosmetic relative to the float, or the catalysts that would force covering are absent. Use the threshold list as a filter on top of structural squeeze inputs (borrow fee, short interest, days to cover, float utilization), not as a standalone trade trigger.
Where do the borrow fee and short interest numbers come from?
Borrow fees and float utilization come from Interactive Brokers Stock Loan Availability, IBKR's public real-time view of its shortable inventory and lending rates. Short interest as a percentage of float comes from FINRA bi-monthly settlement files, snapshotted daily via Yahoo Finance defaultKeyStatistics. Tapeboard joins both datasets to threshold-list inclusion at query time so each ticker on the list shows the structural conditions alongside the settlement-level flag.
How can I track when a ticker enters or exits the threshold list?
Open the per-ticker page (click any symbol in the table above) for the 30-day score history, including a sparkline of borrow fee and short interest as a percentage of float. The squeeze leaderboard at /short-squeeze-stocks ranks all scored tickers daily; threshold-list members are flagged inline with a "T" badge on that page. For real-time alerts, the live terminal at /scanner/squeeze surfaces threshold-list changes as they happen during the daily ingest.
Track threshold-list changes in real time.
28 seconds to first quote. No credit card. Cancel anytime.
Start free View pricing