Trading Halts Today: October 12, 2026 — 95 Stocks Halted (LULD & T1)
Tapeboard tracked 95 trading halts on October 12, 2026 — 91 LULD/volatility halts, 2 T1 news-pending halts, and 2 other regulatory halts — with YRD's T1 news-pending halt the most notable of the session.
TL;DR: As of 9:45 PM ET on October 12, 2026, Tapeboard tracked 95 trading halts during the session. The most recent halt was FMFC, halted at 7:50 PM ET with reason "News pending" (T1).
On October 12, 2026, U.S. exchanges issued 95 trading halts: 91 LULD/volatility halts, 2 T1 news-pending halts, and 2 other regulatory halts. The most newsworthy was YRD, which was halted on the NYSE at 10:33 AM ET under a T1 halt pending the release of material news; as of publication, no resumption had been reported. The bulk of the day's activity was LULD halt volume concentrated in a handful of small-cap names — WFF alone triggered a circuit breaker dozens of times between the morning and the close, and GIXI, ALISU, BKHA, RIBBU, and FVNNU each saw repeated volatility pauses. Traders reviewing a session like this in a journal — Tapeboard is often compared against tools like TraderVue for exactly this kind of post-session review — will notice the halts clustered heavily around a few low-float tickers rather than spreading across the tape.
Today's Trading Halt Log
| Halt Time (ET) | Symbol | Halt Type | Reason Code | Reason |
|---|---|---|---|---|
| 7:51 AM | IONQ | Regulatory | T3 | (T3) |
| 7:51 AM | IONC | Regulatory | T3 | (T3) |
| 9:30 AM | COOL | LULD | LUDP | Limit-up/limit-down pause |
| 9:31 AM | GIXI | LULD | LUDP | Limit-up/limit-down pause |
| 9:31 AM | AIOK | LULD | LUDP | Limit-up/limit-down pause |
| 9:35 AM | BKHA | LULD | LUDP | Limit-up/limit-down pause |
| 9:35 AM | XRPN | LULD | LUDP | Limit-up/limit-down pause |
| 9:36 AM | GIXI | LULD | LUDP | Limit-up/limit-down pause |
| 9:37 AM | NXGL | LULD | LUDP | Limit-up/limit-down pause |
| 9:37 AM | ALISU | LULD | LUDP | Limit-up/limit-down pause |
| 9:38 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 9:46 AM | GIXI | LULD | LUDP | Limit-up/limit-down pause |
| 9:53 AM | NXGL | LULD | LUDP | Limit-up/limit-down pause |
| 9:55 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 9:58 AM | RIBBU | LULD | LUDP | Limit-up/limit-down pause |
| 10:00 AM | ALISU | LULD | LUDP | Limit-up/limit-down pause |
| 10:01 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 10:03 AM | NSTR | LULD | M | Volatility pause |
| 10:04 AM | GIXI | LULD | LUDP | Limit-up/limit-down pause |
| 10:06 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 10:10 AM | ALISU | LULD | LUDP | Limit-up/limit-down pause |
| 10:12 AM | GIXI | LULD | LUDP | Limit-up/limit-down pause |
| 10:13 AM | ATPC | LULD | LUDP | Limit-up/limit-down pause |
| 10:17 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 10:19 AM | MNDR | LULD | LUDP | Limit-up/limit-down pause |
| 10:21 AM | ALISU | LULD | LUDP | Limit-up/limit-down pause |
| 10:22 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 10:29 AM | YMAT | LULD | LUDP | Limit-up/limit-down pause |
| 10:32 AM | GIXI | LULD | LUDP | Limit-up/limit-down pause |
| 10:32 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 10:33 AM | YRD | T1 (News) | T1 | News pending |
| 10:43 AM | WZRD | LULD | M | Volatility pause |
| 10:43 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 10:45 AM | YMAT | LULD | LUDP | Limit-up/limit-down pause |
| 10:46 AM | BKHA | LULD | LUDP | Limit-up/limit-down pause |
| 10:51 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 11:02 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 11:03 AM | RIBBU | LULD | LUDP | Limit-up/limit-down pause |
| 11:10 AM | PSIG | LULD | LUDP | Limit-up/limit-down pause |
| 11:11 AM | GIXI | LULD | LUDP | Limit-up/limit-down pause |
| 11:13 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 11:17 AM | BKHA | LULD | LUDP | Limit-up/limit-down pause |
| 11:20 AM | AERT | LULD | LUDP | Limit-up/limit-down pause |
| 11:21 AM | PSIG | LULD | LUDP | Limit-up/limit-down pause |
| 11:25 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 11:28 AM | ELOG | LULD | LUDP | Limit-up/limit-down pause |
| 11:31 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 11:31 AM | PSIG | LULD | LUDP | Limit-up/limit-down pause |
| 11:31 AM | ALISU | LULD | LUDP | Limit-up/limit-down pause |
| 11:36 AM | MNDR | LULD | LUDP | Limit-up/limit-down pause |
| 11:36 AM | RIBB | LULD | LUDP | Limit-up/limit-down pause |
| 11:41 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 11:53 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 11:58 AM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 12:04 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 12:07 PM | LNKS | LULD | LUDP | Limit-up/limit-down pause |
| 12:09 PM | CVR | LULD | M | Volatility pause |
| 12:16 PM | ELOG | LULD | LUDP | Limit-up/limit-down pause |
| 12:20 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 12:21 PM | FVNNU | LULD | LUDP | Limit-up/limit-down pause |
| 12:27 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 12:33 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 12:39 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 12:40 PM | FVNNU | LULD | LUDP | Limit-up/limit-down pause |
| 12:46 PM | RIBBU | LULD | LUDP | Limit-up/limit-down pause |
| 12:48 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 12:59 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 1:06 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 1:12 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 1:14 PM | NSTR | LULD | M | Volatility pause |
| 1:15 PM | RIBB | LULD | LUDP | Limit-up/limit-down pause |
| 1:24 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 1:29 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 1:35 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 1:48 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 1:59 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:06 PM | FVNNU | LULD | LUDP | Limit-up/limit-down pause |
| 2:07 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:10 PM | BMBL | LULD | LUDP | Limit-up/limit-down pause |
| 2:13 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:20 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:26 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:36 PM | RIBBU | LULD | LUDP | Limit-up/limit-down pause |
| 2:37 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:48 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:53 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 3:00 PM | RIBBU | LULD | LUDP | Limit-up/limit-down pause |
| 3:04 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 3:05 PM | RIBBU | LULD | LUDP | Limit-up/limit-down pause |
| 3:16 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 3:26 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 3:49 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 3:50 PM | SSEA | LULD | LUDP | Limit-up/limit-down pause |
| 3:50 PM | ARL | LULD | M | Volatility pause |
| 7:50 PM | FMFC | T1 (News) | T1 | News pending |
*Source: Tapeboard halt feed, October 12, 2026. Halt codes per FINRA and exchange definitions. Times ET.*
Halt-by-Halt Summary
The day's two T1 halts were YRD (NYSE, 10:33 AM ET) and FMFC (NASDAQ, 7:50 PM ET), both paused pending the release of material news; neither had a reported resumption time as of publication. The remaining regulatory halts were a pair of simultaneous T3 halts in IONQ (NYSE) and IONC (BX Venture) at 7:51 AM ET, both of which resumed within roughly 20–25 minutes. Everything else was volatility-driven: WFF accounted for the largest share of LULD pauses by a wide margin, with repeat five-minute circuit breakers from 9:38 AM through 3:49 PM ET, while GIXI, ALISU, RIBBU, FVNNU, BKHA, and PSIG each halted multiple times.
What Is an LULD Halt?
A Limit Up-Limit Down halt pauses trading when a stock's price moves more than a defined percentage away from its recent five-minute average. The bands are 5% for most large-cap S&P 500 names, 10% for smaller stocks, and 20% for stocks under $3. Most LULD halts last five minutes.
What Does a T1 Halt Mean?
A T1 halt is a regulatory pause pending the release of material news. It has no fixed duration and resumes when the exchange determines an orderly market can be maintained.
Halt Code Reference
| Code | Name | Description |
|---|---|---|
| T1 | News pending | Trading paused ahead of material news release |
| T2 | News released | Pause while news is disseminated and absorbed |
| T12 | Additional information requested | Halted pending further information from the issuer |
| M / LUDP | LULD volatility halt | Limit up-limit down circuit breaker pause |
| H10 / H11 | Regulatory / SEC | Halt imposed by the SEC or exchange for regulatory reasons |
| T6 | Extraordinary market activity | Pause during unusual market-wide or security-specific activity |
How to Track Halts in Real Time
Tapeboard surfaces halt alerts in the live scanner as they are issued, so you can see the symbol, halt code, and timestamp the moment a pause hits the tape rather than after the fact.
Frequently Asked Questions
Where can I see today's trading halts?
Tapeboard publishes a daily trading-halt log at tapeboard.com, updated through the trading day with halt codes, timestamps, and resumption status.
What is an LULD halt?
A Limit Up-Limit Down halt pauses trading when a stock's price moves more than a defined percentage away from its recent five-minute average. The bands are 5% for most large-cap S&P 500 names, 10% for smaller stocks, and 20% for stocks under $3. Most LULD halts last five minutes.
How long does a trading halt last?
LULD halts are typically five minutes; T1 news halts often run 30+ minutes; regulatory T12 halts can extend for days.
Data and Methodology
Halt records are sourced from Tapeboard's real-time regulatory halt feed, built on NYSE and NASDAQ exchange halt notifications consistent with FINRA and SEC halt-code definitions; publication may lag actual events by several minutes. Resumption times are shown only when reported by the feed and are otherwise marked pending. A halted name often appears on the short-squeeze candidates board or the highest borrow-fee list.
Halt data is sourced from Tapeboard's real-time regulatory feed; publication may lag actual events by several minutes. This post is for informational purposes only and is not trading advice. Tapeboard is not affiliated with FINRA, the SEC, or any national securities exchange. Editor: Marcus Reilly.