Trading Halts Today: August 27, 2026 — 45 Stocks Halted (LULD & T1)
On August 27, 2026, Tapeboard tracked 45 trading halts — 42 LULD/volatility halts, 2 T1 news-pending halts, and 1 other regulatory halt — led by BRNX, which was halted 11 times, and capped by T1 news-pending halts in CYCU and CYCUW at 7:50 PM ET.
TL;DR: As of 9:45 PM ET on August 27, 2026, Tapeboard tracked 45 trading halts during the session. The most recent halt was CYCU (and its warrants, CYCUW), halted at 7:50 PM ET with reason "News pending" (code T1).
Tapeboard recorded 45 trading halts on August 27, 2026: 42 LULD/volatility halts, 2 T1 news-pending halts, and 1 other regulatory halt. The most newsworthy event of the session came after the close, when CYCU was halted at 7:50 PM ET on a T1 news-pending basis, with its warrants CYCUW halted at the same time — both remain halted as of publication. The bulk of the day's activity was mechanical: repeated LULD halts in a handful of small-cap names, each of which triggered a circuit breaker after moving beyond its limit bands. BRNX alone accounted for 11 halts, and KXIN, SMJF, and YMT were each halted multiple times.
Today's Trading Halt Log
| Halt Time (ET) | Symbol | Halt Type | Reason Code | Reason |
|---|---|---|---|---|
| 9:32 AM | CRWC | LULD | M | Volatility pause |
| 9:32 AM | YMT | LULD | LUDP | Limit-up/limit-down pause |
| 9:34 AM | NMTC | LULD | LUDP | Limit-up/limit-down pause |
| 9:35 AM | AMOD | LULD | LUDP | Limit-up/limit-down pause |
| 9:37 AM | YMT | LULD | LUDP | Limit-up/limit-down pause |
| 9:41 AM | AMOD | LULD | LUDP | Limit-up/limit-down pause |
| 9:48 AM | CUVL | LULD | LUDP | Limit-up/limit-down pause |
| 9:48 AM | YMT | LULD | LUDP | Limit-up/limit-down pause |
| 10:14 AM | SMJF | LULD | M | Volatility pause |
| 10:18 AM | KXIN | LULD | LUDP | Limit-up/limit-down pause |
| 10:18 AM | NOWX | LULD | M | Volatility pause |
| 10:19 AM | GRAN | LULD | LUDP | Limit-up/limit-down pause |
| 10:37 AM | KXIN | LULD | LUDP | Limit-up/limit-down pause |
| 10:41 AM | GLU-A | LULD | M | Volatility pause |
| 11:02 AM | MSTC | LULD | M | Volatility pause |
| 11:40 AM | SMJF | LULD | M | Volatility pause |
| 11:50 AM | SMJF | LULD | M | Volatility pause |
| 11:52 AM | BRNX | LULD | LUDP | Limit-up/limit-down pause |
| 12:00 PM | BRNX | LULD | LUDP | Limit-up/limit-down pause |
| 12:01 PM | SMJF | LULD | M | Volatility pause |
| 12:06 PM | KXIN | LULD | LUDP | Limit-up/limit-down pause |
| 12:14 PM | BRNX | LULD | LUDP | Limit-up/limit-down pause |
| 12:27 PM | MSST | LULD | M | Volatility pause |
| 12:35 PM | KXIN | LULD | LUDP | Limit-up/limit-down pause |
| 12:44 PM | KXIN | LULD | LUDP | Limit-up/limit-down pause |
| 1:11 PM | DAIC | LULD | LUDP | Limit-up/limit-down pause |
| 1:17 PM | BRNX | LULD | LUDP | Limit-up/limit-down pause |
| 1:23 PM | BRNX | LULD | LUDP | Limit-up/limit-down pause |
| 1:26 PM | DAIC | LULD | LUDP | Limit-up/limit-down pause |
| 1:29 PM | CHOW | LULD | M | Volatility pause |
| 1:32 PM | RFAI | LULD | LUDP | Limit-up/limit-down pause |
| 1:33 PM | BRNX | LULD | LUDP | Limit-up/limit-down pause |
| 1:42 PM | RFAI | LULD | LUDP | Limit-up/limit-down pause |
| 1:43 PM | BRNX | LULD | LUDP | Limit-up/limit-down pause |
| 1:49 PM | BRNX | LULD | LUDP | Limit-up/limit-down pause |
| 2:05 PM | BRNX | LULD | LUDP | Limit-up/limit-down pause |
| 2:08 PM | MIMI | LULD | LUDP | Limit-up/limit-down pause |
| 2:12 PM | BRNX | LULD | LUDP | Limit-up/limit-down pause |
| 2:18 PM | BRNX | LULD | LUDP | Limit-up/limit-down pause |
| 2:28 PM | BRNX | LULD | LUDP | Limit-up/limit-down pause |
| 2:54 PM | BCARU | LULD | LUDP | Limit-up/limit-down pause |
| 3:57 PM | XAIR | LULD | LUDP | Limit-up/limit-down pause |
| 4:59 PM | SOLS | Regulatory | T3 | (T3) |
| 7:50 PM | CYCU | T1 (News) | T1 | News pending |
| 7:50 PM | CYCUW | T1 (News) | T1 | News pending |
*Source: Tapeboard halt feed, August 27, 2026. Halt codes per FINRA and exchange definitions. Times ET.*
Halt-by-Halt Summary
The session's most significant halts are the paired T1 halts in CYCU and its warrants CYCUW, issued by NASDAQ at 7:50 PM ET pending the release of material news. T1 halts have no fixed duration, and both securities remained halted as of publication with no resumption time reported by the feed. Earlier, SOLS was halted at 4:59 PM ET under code T3, a regulatory halt applied by NASDAQ to non-NASDAQ-listed securities. The remaining 42 halts were LULD volatility pauses, concentrated in BRNX (11 halts between 11:52 AM and 2:28 PM ET), KXIN (5), SMJF (4), and YMT (3) — all mechanical band breaches rather than news-driven events. Traders reviewing a day with this many repeat halts may find it useful to log each entry and exit in a journal such as TraderVue to evaluate how the pauses affected execution.
What Is an LULD Halt?
A Limit Up-Limit Down halt pauses trading when a stock's price moves more than a defined percentage away from its recent five-minute average. The bands are 5% for most large-cap S&P 500 names, 10% for smaller stocks, and 20% for stocks under $3. Most LULD halts last five minutes.
What Does a T1 Halt Mean?
A T1 halt is a regulatory pause pending the release of material news. It has no fixed duration and resumes when the exchange determines an orderly market can be maintained.
Halt Code Reference
| Code | Name | Description |
|---|---|---|
| T1 | News pending | Trading paused pending release of material news |
| T2 | News released | News disseminated; trading paused to allow digestion |
| T12 | Additional information requested | Halted pending additional information from the company |
| M / LUDP | LULD volatility halt | Limit up-limit down pause after breaching price bands |
| H10 / H11 | Regulatory / SEC | Regulatory trading suspension |
| T6 | Extraordinary market activity | Halt due to extraordinary market activity |
How to Track Halts in Real Time
Tapeboard surfaces halt alerts in the live scanner as they are issued, so you can see the symbol, halt code, and timestamp the moment a pause hits the tape.
Frequently Asked Questions
Where can I see today's trading halts?
Tapeboard publishes a daily trading-halt log at tapeboard.com, updated through the trading day with halt codes, timestamps, and resumption status.
What is an LULD halt?
A Limit Up-Limit Down halt pauses trading when a stock's price moves more than a defined percentage away from its recent five-minute average. The bands are 5% for most large-cap S&P 500 names, 10% for smaller stocks, and 20% for stocks under $3. Most LULD halts last five minutes.
How long does a trading halt last?
LULD halts are typically five minutes; T1 news halts often run 30+ minutes; regulatory T12 halts can extend for days.
Data and Methodology
Halt records are sourced from Tapeboard's real-time regulatory halt feed, built on NYSE and NASDAQ exchange halt notifications; publication may lag actual events by several minutes. Halt codes follow FINRA and exchange definitions. A halted name often appears on the short-squeeze candidates board or the highest borrow-fee list.
Halt data is sourced from Tapeboard's real-time regulatory feed; publication may lag actual events by several minutes. This post is for informational purposes only and is not trading advice. Tapeboard is not affiliated with FINRA, the SEC, or any national securities exchange. Editor: Marcus Reilly.